Difference between revisions of "Act 4 (H) Equip B"
Jump to navigation
Jump to search
(New page: D2 TC Act 4 (H) Equip B<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | weap69 || 23 |- | [[ D2_armo69|...) |
Onderduiker (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{TC Act 4 (H) nav}} | |
+ | Treasure Class: Act 4 (H) Equip B<br> | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 7 | | NoDrop || 7 | ||
|- | |- | ||
− | | [[ | + | | [[weap69]] || 23 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 23 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 23 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 23 |
|- | |- | ||
− | | [[ | + | | [[weap75]] || 23 |
|- | |- | ||
− | | [[ | + | | [[armo75]] || 23 |
|- | |- | ||
− | | [[ | + | | [[weap78]] || 23 |
|- | |- | ||
− | | [[ | + | | [[armo78]] || 23 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (H) Equip A]] || 45 |
|} | |} | ||
Line 34: | Line 35: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.001382 || 723.622261 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.005804 || 172.291014 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.016473 || 60.706565 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.020652 || 48.422260 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.023534 || 42.492428 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.026491 || 37.748075 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.026342 || 37.962047 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.019269 || 51.895524 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.015052 || 66.438431 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.012208 || 81.911090 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.010516 || 95.088768 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.019328 || 51.739100 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.012071 || 82.845280 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.008901 || 112.348218 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.009515 || 105.099360 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.010111 || 98.900608 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.008062 || 124.044666 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.009275 || 107.818522 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.011019 || 90.748751 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.011598 || 86.218972 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 0.009525 || 104.983133 |
|- | |- | ||
− | | [[ | + | | [[armo66]] || 0.010167 || 98.360604 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 0.008638 || 115.771185 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 0.009312 || 107.389307 |
|- | |- | ||
− | | [[ | + | | [[armo75]] || 0.008808 || 113.530650 |
|- | |- | ||
− | | [[ | + | | [[armo78]] || 0.002266 || 441.320685 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.002764 || 361.811130 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.011608 || 86.145507 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.032945 || 30.353283 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.041303 || 24.211130 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.047067 || 21.246214 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.052983 || 18.874037 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.052684 || 18.981023 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.038539 || 25.947762 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.030103 || 33.219215 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.030705 || 32.568264 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.038251 || 26.143016 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.036193 || 27.629575 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.024141 || 41.422640 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.017802 || 56.174109 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.019030 || 52.549680 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.020222 || 49.450304 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.016123 || 62.022333 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.018550 || 53.909261 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.022039 || 45.374376 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.023197 || 43.109486 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 0.019051 || 52.491567 |
|- | |- | ||
− | | [[ | + | | [[weap66]] || 0.020333 || 49.180302 |
|- | |- | ||
− | | [[ | + | | [[weap69]] || 0.017275 || 57.885592 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 0.018624 || 53.694653 |
|- | |- | ||
− | | [[ | + | | [[weap75]] || 0.017616 || 56.765325 |
|- | |- | ||
− | | [[ | + | | [[weap78]] || 0.004532 || 220.660342 |
|} | |} | ||
− | |||
− | |||
− |
Revision as of 13:46, 25 September 2012
Treasure Class: Act 4 (H) Equip B Items
Expanded listing
|