Difference between revisions of "Act 4 (H) Uitem B"
Jump to navigation
Jump to search
(New page: D2 TC Act 4 (H) Uitem B<br> Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | [[ D2 Act 4 (H) Equip B|Act 4 (H) Equi...) |
Onderduiker (talk | contribs) m (moved D2 Act 4 (H) Uitem B to Act 4 (H) Uitem B) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 4 (H) nav}} | |
+ | Treasure Class: Act 4 (H) Uitem B<br> | ||
Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 7 | | NoDrop || 7 | ||
|- | |- | ||
− | | [[ | + | | [[Act 4 (H) Equip B]] || 45 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (H) Good]] || 39 |
|} | |} | ||
Line 22: | Line 23: | ||
| amu || 0.005955 || 167.916667 | | amu || 0.005955 || 167.916667 | ||
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.001293 || 773.527244 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.005430 || 184.173153 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.015410 || 64.893225 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.019319 || 51.761727 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.022015 || 45.422941 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.024782 || 40.351390 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.024643 || 40.580119 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.018026 || 55.474526 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.014080 || 71.020391 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.011421 || 87.560131 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.009838 || 101.646614 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.018081 || 55.307313 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.011292 || 88.558747 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.008327 || 120.096371 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.008901 || 112.347591 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.009459 || 105.721339 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.007542 || 132.599471 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.008676 || 115.254282 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.010309 || 97.007286 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.010850 || 92.165108 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 0.008911 || 112.223349 |
|- | |- | ||
− | | [[ | + | | [[armo66]] || 0.009511 || 105.144094 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 0.008080 || 123.755404 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 0.008711 || 114.795466 |
|- | |- | ||
− | | [[ | + | | [[armo75]] || 0.008240 || 121.360350 |
|- | |- | ||
− | | [[ | + | | [[armo78]] || 0.002120 || 471.756594 |
|- | |- | ||
| cm1 || 0.002978 || 335.833333 | | cm1 || 0.002978 || 335.833333 | ||
Line 204: | Line 205: | ||
| sku || 0.000695 || 1439.285714 | | sku || 0.000695 || 1439.285714 | ||
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.002586 || 386.763622 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.010859 || 92.086577 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.030820 || 32.446613 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.038639 || 25.880863 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.044031 || 22.711470 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.049565 || 20.175695 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.049285 || 20.290060 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.036053 || 27.737263 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.028161 || 35.510196 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.028724 || 34.814351 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.035783 || 27.945983 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.033858 || 29.535063 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.022584 || 44.279374 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.016653 || 60.048185 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.017802 || 56.173796 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.018918 || 52.860670 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.015083 || 66.299735 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.017353 || 57.627141 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.020617 || 48.503643 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.021700 || 46.082554 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 0.017822 || 56.111675 |
|- | |- | ||
− | | [[ | + | | [[weap66]] || 0.019022 || 52.572047 |
|- | |- | ||
− | | [[ | + | | [[weap69]] || 0.016161 || 61.877702 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 0.017422 || 57.397733 |
|- | |- | ||
− | | [[ | + | | [[weap75]] || 0.016480 || 60.680175 |
|- | |- | ||
− | | [[ | + | | [[weap78]] || 0.004239 || 235.878297 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 14:10, 25 September 2012
Treasure Class: Act 4 (H) Uitem B Items
Expanded listing
|