Difference between revisions of "Act 1 (H) Melee A"
Jump to navigation
Jump to search
(New page: D2 TC Act 1 (H) Melee A<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 0 |- | weap54 || 2 |- | [[ D2_armo54|a...) |
Onderduiker (talk | contribs) m (moved D2 Act 1 (H) Melee A to Act 1 (H) Melee A) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 1 (H) nav}} | |
+ | Treasure Class: Act 1 (H) Melee A<br> | ||
+ | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
− | + | Total weight: 1823<br> | |
{| border="1" | {| border="1" | ||
!Item | !Item | ||
!Weight | !Weight | ||
+ | !1 in X | ||
|- | |- | ||
− | | NoDrop || 0 | + | | NoDrop || 0 || Never |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 2 || 0.001097 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 1 || 0.000549 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 6 || 0.003291 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 3 || 0.001646 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 14 || 0.007680 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 7 || 0.003840 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 6 || 0.003291 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 3 || 0.001646 |
|- | |- | ||
− | | [[ | + | | [[Act 5 (N) Melee C]] || 1781 || 0.976961 |
|} | |} | ||
Line 34: | Line 37: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0012314556 || 812.047112 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0051721137 || 193.344550 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0146789513 || 68.124758 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0181861370 || 54.986939 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0198786496 || 50.305228 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0211179078 || 47.353176 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0221147209 || 45.218748 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0229564202 || 43.560799 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0248801723 || 40.192648 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0220375444 || 45.377107 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0172042260 || 58.125254 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0287218841 || 34.816657 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0135077363 || 74.031650 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0138208671 || 72.354361 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0116497078 || 85.839063 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0109124942 || 91.638078 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.0139087520 || 71.897177 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.0127438675 || 78.469114 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.0129762981 || 77.063581 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.0105219740 || 95.039201 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 0.0022694967 || 440.626331 |
|- | |- | ||
− | | [[ | + | | [[mele3]] || 0.0024629113 || 406.023556 |
|- | |- | ||
− | | [[ | + | | [[mele6]] || 0.0103442274 || 96.672275 |
|- | |- | ||
− | | [[ | + | | [[mele9]] || 0.0293579026 || 34.062379 |
|- | |- | ||
− | | [[ | + | | [[mele12]] || 0.0363722739 || 27.493469 |
|- | |- | ||
− | | [[ | + | | [[mele15]] || 0.0397572992 || 25.152614 |
|- | |- | ||
− | | [[ | + | | [[mele18]] || 0.0422358155 || 23.676588 |
|- | |- | ||
− | | [[ | + | | [[mele21]] || 0.0442294417 || 22.609374 |
|- | |- | ||
− | | [[ | + | | [[mele24]] || 0.0459128404 || 21.780399 |
|- | |- | ||
− | | [[ | + | | [[mele27]] || 0.0497603446 || 20.096324 |
|- | |- | ||
− | | [[ | + | | [[mele30]] || 0.0561496181 || 17.809560 |
|- | |- | ||
− | | [[ | + | | [[mele33]] || 0.0631974521 || 15.823423 |
|- | |- | ||
− | | [[ | + | | [[mele36]] || 0.0451496478 || 22.148567 |
|- | |- | ||
− | | [[ | + | | [[mele39]] || 0.0045395535 || 220.285983 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0017813812 || 561.362173 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0081750804 || 122.322956 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0224759191 || 44.492063 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0276417341 || 36.177180 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.0232994156 || 42.919531 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.0218249885 || 45.819039 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.0278175039 || 35.948588 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.0254877351 || 39.234557 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.0259525961 || 38.531791 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.0210439479 || 47.519601 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 0.0045389934 || 220.313166 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 14:45, 28 September 2012
Treasure Class: Act 1 (H) Melee A ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Expanded listing
|