Difference between revisions of "Izual (H)"
Jump to navigation
Jump to search
(Created page with 'D2 TC Izual (H)<br> == Items == Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> Picks: 5<br> Total weight: 60<br> {| border="1" !Item !Weight !1 in X |- | NoDrop || 19 || 0.316667...') |
Onderduiker (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{TC Special (H) nav}} | |
+ | Treasure Class: Izual (H)<br> | ||
== Items == | == Items == | ||
Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 19 || 0.316667 | | NoDrop || 19 || 0.316667 | ||
|- | |- | ||
− | | [[ | + | | [[gld|"gld,mul=2048"]] || 14 || 0.233333 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (H) Equip B]] || 19 || 0.316667 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (H) Junk]] || 5 || 0.083333 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (H) Good]] || 3 || 0.050000 |
|} | |} | ||
Line 25: | Line 26: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Plains of Despair#izual (Hell)|Plains of Despair - izual (Hell)]] || 86 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 35: | Line 36: | ||
| NoDrop || 0.8510079720 || 1.175077 | | NoDrop || 0.8510079720 || 1.175077 | ||
|- | |- | ||
− | | [[ | + | | [[gld|"gld,mul=2048"]] || 0.7351299177 || 1.360304 |
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0228648862 || 43.735184 |
|- | |- | ||
− | | [[ | + | | [[aqv]] || 0.0510095079 || 19.604188 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0021861519 || 457.424761 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0091561581 || 109.216113 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0258110605 || 38.743081 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0322735717 || 30.985105 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0367102947 || 27.240315 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0412468782 || 24.244259 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0410182701 || 24.379380 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0301399378 || 33.178569 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0236054908 || 42.363025 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0191810205 || 52.134869 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0165405729 || 60.457398 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0302299455 || 33.079782 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0189663828 || 52.724866 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0140138657 || 71.357898 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0149745993 || 66.779750 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0159071469 || 62.864825 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.0126992154 || 78.745022 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.0145991614 || 68.497085 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.0173260983 || 57.716399 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.0182296929 || 54.855559 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 0.0149910776 || 66.706345 |
|- | |- | ||
− | | [[ | + | | [[armo66]] || 0.0159939156 || 62.523776 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 0.0136017894 || 73.519739 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 0.0146571674 || 68.226007 |
|- | |- | ||
− | | [[ | + | | [[armo75]] || 0.0138687242 || 72.104686 |
|- | |- | ||
− | | [[ | + | | [[armo78]] || 0.0035825711 || 279.129141 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0114853299 || 87.067591 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0114853299 || 87.067591 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0114853299 || 87.067591 |
|- | |- | ||
− | | [[ | + | | [[cqv]] || 0.0510095079 || 19.604188 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0011533137 || 867.066759 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0011533137 || 867.066759 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0011533137 || 867.066759 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0011533137 || 867.066759 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0011533137 || 867.066759 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0011533137 || 867.066759 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0028812889 || 347.066898 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0028812889 || 347.066898 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0028812889 || 347.066898 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0028812889 || 347.066898 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0028812889 || 347.066898 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0028812889 || 347.066898 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0080508705 || 124.210170 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0080508705 || 124.210170 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0080508705 || 124.210170 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0080508705 || 124.210170 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0080508705 || 124.210170 |
|- | |- | ||
− | | [[ | + | | [[gpl]] || 0.0000024426 || 409406.800042 |
|- | |- | ||
− | | [[ | + | | [[gpm]] || 0.0001953896 || 5117.980016 |
|- | |- | ||
− | | [[ | + | | [[gps]] || 0.0157279027 || 63.581268 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0040319431 || 248.019371 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0040319431 || 248.019371 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0040319431 || 248.019371 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0040319431 || 248.019371 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0040319431 || 248.019371 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0040319431 || 248.019371 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0080508705 || 124.210170 |
|- | |- | ||
− | | [[ | + | | [[hp1]] || 0.0000050532 || 197894.345955 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.0000621870 || 16080.533445 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.0035920381 || 278.393483 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.0469272021 || 21.309602 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.0603663629 || 16.565517 |
|- | |- | ||
− | | [[ | + | | [[isc]] || 0.0238084311 || 42.001928 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0114853299 || 87.067591 |
|- | |- | ||
− | | [[ | + | | [[key]] || 0.0238084311 || 42.001928 |
|- | |- | ||
− | | [[ | + | | [[mp1]] || 0.0000005880 || 1700611.599705 |
|- | |- | ||
− | | [[ | + | | [[mp2]] || 0.0000022914 || 436415.525873 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.0000317691 || 31477.082910 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.0073728380 || 135.632982 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.0390434416 || 25.612496 |
|- | |- | ||
− | | [[ | + | | [[opl]] || 0.0000024426 || 409406.800042 |
|- | |- | ||
− | | [[ | + | | [[opm]] || 0.0001953896 || 5117.980016 |
|- | |- | ||
− | | [[ | + | | [[ops]] || 0.0157279027 || 63.581268 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0057883453 || 172.760945 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0038618831 || 258.941030 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0032190659 || 310.649122 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0021469664 || 465.773469 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0022542179 || 443.612844 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0015032641 || 665.219116 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0018787975 || 532.255347 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0012528457 || 798.182895 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0013154550 || 760.193243 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0008771239 || 1140.089776 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0008040538 || 1243.697925 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0005360933 || 1865.346835 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0004244262 || 2356.122297 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0002829668 || 3533.983417 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0002181259 || 4584.508205 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0001454215 || 6876.562293 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0001105825 || 9043.024379 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000737227 || 13564.336562 |
|- | |- | ||
− | | [[ | + | | [[r19]] || 0.0000556764 || 17960.922892 |
|- | |- | ||
− | | [[ | + | | [[r20]] || 0.0000371179 || 26941.184334 |
|- | |- | ||
− | | [[ | + | | [[r21]] || 0.0000279352 || 35797.151501 |
|- | |- | ||
− | | [[ | + | | [[r22]] || 0.0000186235 || 53695.527249 |
|- | |- | ||
− | | [[ | + | | [[r23]] || 0.0000159908 || 62536.146121 |
|- | |- | ||
− | | [[ | + | | [[r24]] || 0.0000106605 || 93804.019181 |
|- | |- | ||
− | | [[ | + | | [[r25]] || 0.0000091467 || 109329.494303 |
|- | |- | ||
− | | [[ | + | | [[r26]] || 0.0000060978 || 163994.041456 |
|- | |- | ||
− | | [[ | + | | [[r27]] || 0.0000052296 || 191217.915094 |
|- | |- | ||
− | | [[ | + | | [[r28]] || 0.0000034864 || 286826.672593 |
|- | |- | ||
− | | [[ | + | | [[r29]] || 0.0000029894 || 334519.590453 |
|- | |- | ||
− | | [[ | + | | [[r30]] || 0.0000019929 || 501779.185664 |
|- | |- | ||
− | | [[ | + | | [[r31]] || 0.0000017085 || 585297.542878 |
|- | |- | ||
− | | [[ | + | | [[r32]] || 0.0000011390 || 877946.114243 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0453096042 || 22.070376 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.0079509296 || 125.771456 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0007689941 || 1300.400062 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0019215982 || 520.400154 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0053730302 || 186.114717 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0026894098 || 371.828787 |
|- | |- | ||
− | | [[ | + | | [[tsc]] || 0.0238084311 || 42.001928 |
|- | |- | ||
− | | [[ | + | | [[vps]] || 0.0158514370 || 63.085763 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0043684787 || 228.912643 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0182451248 || 54.809162 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0510863795 || 19.574689 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.0637084456 || 15.696506 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.0723344689 || 13.824668 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0811213439 || 12.327212 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.0806793615 || 12.394744 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0595487221 || 16.792972 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0467630866 || 21.384388 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0476795827 || 20.973338 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0591147459 || 16.916253 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0560071326 || 17.854869 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0376438888 || 26.564737 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0278701784 || 35.880646 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.0297692681 || 33.591689 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.0316112169 || 31.634341 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.0252690859 || 39.574047 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.0290273144 || 34.450311 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.0344112050 || 29.060302 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.0361925538 || 27.629993 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 0.0298018279 || 33.554989 |
|- | |- | ||
− | | [[ | + | | [[weap66]] || 0.0317825291 || 31.463827 |
|- | |- | ||
− | | [[ | + | | [[weap69]] || 0.0270551675 || 36.961516 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 0.0291419627 || 34.314779 |
|- | |- | ||
− | | [[ | + | | [[weap75]] || 0.0275831466 || 36.254022 |
|- | |- | ||
− | | [[ | + | | [[weap78]] || 0.0071548670 || 139.765001 |
|- | |- | ||
− | | [[ | + | | [[wms]] || 0.0079508128 || 125.773305 |
|- | |- | ||
− | | [[ | + | | [[yps]] || 0.0158518715 || 63.084034 |
|} | |} | ||
− | |||
− | |||
− |
Revision as of 04:00, 29 September 2012
Treasure Class: Izual (H) ItemsUnique: 800 Set: 800 Rare: 972 Magic: 1024
Referencing Monsters
Expanded listing
|