Difference between revisions of "Act 5 (N) Uitem B"
Jump to navigation
Jump to search
(New page: D2 TC Act 5 (N) Uitem B<br> Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | [[ D2 Act 5 (N) Equip B|Act 5 (N) Equi...) |
Onderduiker (talk | contribs) m (moved D2 Act 5 (N) Uitem B to Act 5 (N) Uitem B) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 5 (N) nav}} | |
+ | Treasure Class: Act 5 (N) Uitem B<br> | ||
Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 7 | | NoDrop || 7 | ||
|- | |- | ||
− | | [[ | + | | [[Act 5 (N) Equip B]] || 45 |
|- | |- | ||
− | | [[ | + | | [[Act 5 (N) Good]] || 39 |
|} | |} | ||
Line 22: | Line 23: | ||
| amu || 0.005955 || 167.916667 | | amu || 0.005955 || 167.916667 | ||
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.001594 || 627.440680 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.006694 || 149.390638 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.018998 || 52.637641 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.023817 || 41.986127 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.027141 || 36.844469 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.030552 || 32.730720 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.030380 || 32.916252 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.022223 || 44.997735 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.017359 || 57.607645 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.014080 || 71.023727 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.012129 || 82.449870 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.022291 || 44.862102 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.013921 || 71.833747 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.010265 || 97.415248 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.010973 || 91.129885 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.011661 || 85.755052 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.009297 || 107.557041 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.009549 || 104.725600 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.008625 || 115.947824 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.002189 || 456.822051 |
|- | |- | ||
| cm1 || 0.002978 || 335.833333 | | cm1 || 0.002978 || 335.833333 | ||
Line 176: | Line 177: | ||
| sku || 0.000695 || 1439.285714 | | sku || 0.000695 || 1439.285714 | ||
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.003188 || 313.720340 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.013388 || 74.695319 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.037996 || 26.318820 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.047635 || 20.993063 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.054282 || 18.422235 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.061105 || 16.365360 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.060760 || 16.458126 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.044447 || 22.498868 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.034718 || 28.803822 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.035412 || 28.239393 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.044115 || 22.668169 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.041741 || 23.957140 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.027842 || 35.916874 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.020531 || 48.707624 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.021947 || 45.564943 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.023322 || 42.877526 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.018595 || 53.778521 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.019098 || 52.362800 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.017249 || 57.973912 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.004378 || 228.411025 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 14:25, 30 September 2012
Treasure Class: Act 5 (N) Uitem B Items
Expanded listing
|