Difference between revisions of "Act 4 (N) Super A"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Act 4 (N) Super A to Act 4 (N) Super A) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 4 (N) nav}} | |
+ | Treasure Class: Act 4 (N) Super A<br> | ||
== Items == | == Items == | ||
Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 0 | | NoDrop || 0 | ||
|- | |- | ||
− | | [[ | + | | [[Act 4 (N) Uitem A]] || 2 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (N) Cpot A]] || 2 |
|} | |} | ||
Line 19: | Line 20: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Sewers Level 1 (Act 3)#Icehawk Riftwing - batdemon3 (Nightmare)|Sewers Level 1 (Act 3) - Icehawk Riftwing - batdemon3 (Nightmare)]] || 55 |
|- | |- | ||
− | | [[ | + | | [[Ruined Temple#Battlemaid Sarina - corruptrogue5 (Nightmare)|Ruined Temple - Battlemaid Sarina - corruptrogue5 (Nightmare)]] || 56 |
|- | |- | ||
− | | [[ | + | | [[Flayer Dungeon Level 3#Witch Doctor Endugu - fetishshaman4 (Nightmare)|Flayer Dungeon Level 3 - Witch Doctor Endugu - fetishshaman4 (Nightmare)]] || 54 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 31: | Line 32: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0118752040 || 84.209080 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0034313013 || 291.434627 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0143718372 || 69.580527 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0405173130 || 24.680807 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0506629563 || 19.738288 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0576282749 || 17.352593 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0647502872 || 15.443947 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0643913969 || 15.530025 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0473133066 || 21.135703 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0370547746 || 26.987075 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0301088745 || 33.212799 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0259637697 || 38.515208 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0474546121 || 21.072767 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0297719229 || 33.588694 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0219972979 || 45.460129 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0235054657 || 42.543297 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0236104974 || 42.354042 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.0134032157 || 74.608961 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.0035673619 || 280.319189 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0059464685 || 168.167039 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0059464685 || 168.167039 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0059464685 || 168.167039 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.1121636795 || 8.915542 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.6711049440 || 1.490080 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.7532393516 || 1.327599 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0059464685 || 168.167039 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.2937008732 || 3.404825 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.6339956149 || 1.577298 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0029987371 || 333.473717 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0019996584 || 500.085420 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0016665210 || 600.052458 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0011111684 || 899.953600 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0011667106 || 857.110578 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0007778827 || 1285.540806 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0009723061 || 1028.482667 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0006482566 || 1542.598950 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0006806639 || 1469.153766 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0004538017 || 2203.605613 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0004159888 || 2403.910664 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0002773355 || 3605.740974 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0002195604 || 4554.554380 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0001463763 || 6831.706559 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0001128327 || 8862.680126 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0000752225 || 13293.895183 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0000572007 || 17482.303936 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000381340 || 26223.330901 |
|- | |- | ||
− | | [[ | + | | [[r19]] || 0.0000287992 || 34723.226089 |
|- | |- | ||
− | | [[ | + | | [[r20]] || 0.0000191995 || 52084.714132 |
|- | |- | ||
− | | [[ | + | | [[r21]] || 0.0000144496 || 69205.904763 |
|- | |- | ||
− | | [[ | + | | [[r22]] || 0.0000096331 || 103808.732142 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0236794759 || 42.230664 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.4200723453 || 2.380542 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0003969829 || 2519.000025 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0009923095 || 1007.750062 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0027772254 || 360.071602 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0013890954 || 719.892944 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0068567055 || 145.842636 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0286396507 || 34.916627 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0801967374 || 12.469335 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.1000089681 || 9.999103 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.1135463986 || 8.806972 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.1273335291 || 7.853391 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.1266401086 || 7.896392 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0934800505 || 10.697470 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0734099991 || 13.622123 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0748487433 || 13.360278 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0927988759 || 10.775993 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0879210031 || 11.373847 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0590939395 || 16.922209 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0437499571 || 22.857165 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.0467313826 || 21.398896 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.0469389272 || 21.304279 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.0267160013 || 37.430751 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.0071283494 || 140.284930 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 18:12, 30 September 2012
Treasure Class: Act 4 (N) Super A ItemsUnique: 800 Set: 800 Rare: 972 Magic: 1024
Referencing MonstersExpanded listing
|