Difference between revisions of "Bow69"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 13: | Line 13: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.0005557572 || 1799.346788 || [[ | + | | 0.0005557572 || 1799.346788 || [[Act 5 (H) Miss A]] |
|- | |- | ||
− | | 0.0005470776 || 1827.894117 || [[ | + | | 0.0005470776 || 1827.894117 || [[Act 5 (H) Miss C]] |
|- | |- | ||
− | | 0.0005470776 || 1827.894117 || [[ | + | | 0.0005470776 || 1827.894117 || [[Act 5 (H) Miss B]] |
|- | |- | ||
− | | 0.0005465457 || 1829.673186 || [[ | + | | 0.0005465457 || 1829.673186 || [[Act 4 (H) Miss B]] |
|- | |- | ||
− | | 0.0005191592 || 1926.191580 || [[ | + | | 0.0005191592 || 1926.191580 || [[Act 4 (H) Miss A]] |
|- | |- | ||
− | | 0.0004447934 || 2248.234794 || [[ | + | | 0.0004447934 || 2248.234794 || [[Act 3 (H) Miss C]] |
|- | |- | ||
− | | 0.0004447934 || 2248.234794 || [[ | + | | 0.0004447934 || 2248.234794 || [[Act 3 (H) Miss B]] |
|- | |- | ||
− | | 0.0003362086 || 2974.343669 || [[ | + | | 0.0003362086 || 2974.343669 || [[Act 3 (H) Miss A]] |
|- | |- | ||
− | | 0.0002093820 || 4775.960201 || [[ | + | | 0.0002093820 || 4775.960201 || [[Act 2 (H) Miss C]] |
|- | |- | ||
− | | 0.0002093820 || 4775.960201 || [[ | + | | 0.0002093820 || 4775.960201 || [[Act 2 (H) Miss B]] |
|- | |- | ||
− | | 0.0000970638 || 10302.501211 || [[ | + | | 0.0000970638 || 10302.501211 || [[Act 2 (H) Miss A]] |
|- | |- | ||
− | | 0.0000325239 || 30746.666667 || [[ | + | | 0.0000325239 || 30746.666667 || [[Act 1 (H) Miss C]] |
|} | |} |
Latest revision as of 11:58, 12 October 2012
Rarity sum: 2 |
Chance | 1 in X | Treasure Class | Quality |
---|---|---|---|
0.0005557572 | 1799.346788 | Act 5 (H) Miss A | |
0.0005470776 | 1827.894117 | Act 5 (H) Miss C | |
0.0005470776 | 1827.894117 | Act 5 (H) Miss B | |
0.0005465457 | 1829.673186 | Act 4 (H) Miss B | |
0.0005191592 | 1926.191580 | Act 4 (H) Miss A | |
0.0004447934 | 2248.234794 | Act 3 (H) Miss C | |
0.0004447934 | 2248.234794 | Act 3 (H) Miss B | |
0.0003362086 | 2974.343669 | Act 3 (H) Miss A | |
0.0002093820 | 4775.960201 | Act 2 (H) Miss C | |
0.0002093820 | 4775.960201 | Act 2 (H) Miss B | |
0.0000970638 | 10302.501211 | Act 2 (H) Miss A | |
0.0000325239 | 30746.666667 | Act 1 (H) Miss C |