Difference between revisions of "Howl"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Reformatted head of page) |
Onderduiker (talk | contribs) m (Updated forum in Reference section) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
− | == | + | ==Detail== |
− | |||
− | |||
− | |||
{{Stat}} | {{Stat}} | ||
|- | |- | ||
− | !align=left|Flee Distance (Yards) | + | !align=left|Flee Distance ([[Radius|Yards]]) |
− | |(19+(5*slvl))*2/3 | + | |(19 + (5*slvl) ) * 2/3 |
|- | |- | ||
!align=left|Flee Duration (Seconds) | !align=left|Flee Duration (Seconds) | ||
|2+slvl | |2+slvl | ||
− | |||
− | |||
− | |||
|} | |} | ||
*[[Cast rate]] | *[[Cast rate]] | ||
− | *Only causes normal and minion monsters to flee (with [[Altering AI|a few exceptions]]) for specified distance and duration if mlvl < clvl+slvl+1. | + | *Flee effect is applied by [[missile]]s fired in all directions from caster location. Skill level increases velocity of these missiles, increasing area of effect. However, deceleration means increase in area of effect is not linear. |
− | + | ||
− | + | ||
+ | [[File:Howl.png|center|thumb|600px|Area of effect increases with skill level, but increase becomes less significant as skill level increases. Distance between missiles increases as they travel further away, resulting in gaps developing in area of effect (although whether these are large enough to prevent effect being applied depends on target [[size]]).]] | ||
+ | |||
+ | |||
+ | *Targets within area of effect will flee immediately upon effect in opposite direction. Only causes normal and minion monsters to flee (with [[Altering AI|a few exceptions]]) for specified distance and duration if mlvl < clvl+slvl+1. | ||
+ | |||
+ | |||
+ | |||
+ | [[File:Terror.gif|center|frame|Overlay above fleeing target.]] | ||
+ | |||
+ | |||
*Fleeing effects have their own hierarchy, so those higher on the following list cannot be overwritten by those lower: | *Fleeing effects have their own hierarchy, so those higher on the following list cannot be overwritten by those lower: | ||
− | #Grim Ward | + | #[[Grim Ward]] |
#[[Terror]] | #[[Terror]] | ||
#[[Hit Causes Monster to Flee]] | #[[Hit Causes Monster to Flee]] | ||
− | #Howl [ | + | #Howl [https://www.theamazonbasin.com/forums/index.php?/forums/topic/113968-chance-to-cast-and-curse-tests/&do=findComment&comment=1425193] |
<br> | <br> | ||
==Source== | ==Source== | ||
− | |||
===[[Skill bonus]]=== | ===[[Skill bonus]]=== | ||
− | *+(1-3) Howl (Barbarian Only) can spawn on ilvl <25 [[ | + | *+(1-3) Howl ([[Barbarian (Diablo II)|Barbarian]] Only) can spawn on ilvl <25 [[primal helm]]s. |
<br> | <br> | ||
===[[Chance to Cast]]=== | ===[[Chance to Cast]]=== | ||
− | |||
====[[When Struck]]==== | ====[[When Struck]]==== | ||
Line 66: | Line 68: | ||
<br> | <br> | ||
− | == | + | ==Levels 1-60== |
− | |||
− | |||
{{Levels 1-10}} | {{Levels 1-10}} | ||
|- | |- | ||
Line 76: | Line 76: | ||
!align=left|Flee Duration (Seconds) | !align=left|Flee Duration (Seconds) | ||
|3||4||5||6||7||8||9||10||11||12 | |3||4||5||6||7||8||9||10||11||12 | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 89: | Line 86: | ||
!align=left|Flee Duration (Seconds) | !align=left|Flee Duration (Seconds) | ||
|13||14||15||16||17||18||19||20||21||22 | |13||14||15||16||17||18||19||20||21||22 | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 102: | Line 96: | ||
!align=left|Flee Duration (Seconds) | !align=left|Flee Duration (Seconds) | ||
|23||24||25||26||27||28||29||30||31||32 | |23||24||25||26||27||28||29||30||31||32 | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 115: | Line 106: | ||
!align=left|Flee Duration (Seconds) | !align=left|Flee Duration (Seconds) | ||
|33||34||35||36||37||38||39||40||41||42 | |33||34||35||36||37||38||39||40||41||42 | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 128: | Line 116: | ||
!align=left|Flee Duration (Seconds) | !align=left|Flee Duration (Seconds) | ||
|43||44||45||46||47||48||49||50||51||52 | |43||44||45||46||47||48||49||50||51||52 | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 141: | Line 126: | ||
!align=left|Flee Duration (Seconds) | !align=left|Flee Duration (Seconds) | ||
|53||54||55||56||57||58||59||60||61||62 | |53||54||55||56||57||58||59||60||61||62 | ||
− | |||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 149: | Line 131: | ||
==Reference== | ==Reference== | ||
*[http://classic.battle.net/diablo2exp/skills/barbarian-warcries.shtml Warcries] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/barbarian-warcries.shtml Warcries] (Arreat Summit) | ||
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/113968-chance-to-cast-and-curse-tests/ Chance to Cast and curse tests] (D2 Technical) |
Latest revision as of 14:11, 23 September 2021
A Barbarian warrior in battle is a fearsome enough sight. They cover their bodies with strange markings and the fire in their eyes can be seen from across a battlefield. Early in his training a warrior must learn how to tap the primal energies around him and utter a howl in battle-a bellow so fierce that it will send even the battalions of the Burning Hells running in fear.
Detail
SourceSkill bonus
Chance to CastWhen Struck
Levels 1-60
Reference
|