Difference between revisions of "Exploding Arrow"
Jump to navigation
Jump to search
(→Source: rogue in D2R) |
(→Source: hireling type) |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
|- | |- | ||
!align=left|Min Fire Damage | !align=left|Min Fire Damage | ||
− | |(5*slvl) - 3||(7*slvl) - 19||(9*slvl) - 51||(12*slvl) - 117||(20*slvl) - 341 | + | |(5*slvl) - 3 (LoD)<br/>(6*slvl) - 1 (D2R)||(7*slvl) - 19 (LoD)<br/>(12*slvl) - 49 (D2R)||(9*slvl) - 51 (LoD)<br/>(14*slvl) - 81 (D2R)||(12*slvl) - 117 (LoD)<br/>(16*slvl) - 125 (D2R)||(20*slvl) - 341 (LoD)<br/>(20*slvl) - 237 (D2R) |
|- | |- | ||
!align=left|Max Fire Damage | !align=left|Max Fire Damage | ||
− | |(5*slvl) + 1||(8*slvl) - 23||(11*slvl) - 71||(14*slvl) - 137||(23*slvl) - 389 | + | |(5*slvl) + 1 (LoD)<br/>(7*slvl) + 6 (D2R)||(8*slvl) - 23 (LoD)<br/>(13*slvl) - 42 (D2R)||(11*slvl) - 71 (LoD)<br/>(15*slvl) - 74 (D2R)||(14*slvl) - 137 (LoD)<br/>(18*slvl) - 140 (D2R)||(23*slvl) - 389 (LoD)<br/>(23*slvl) - 280 (D2R) |
|} | |} | ||
Line 56: | Line 56: | ||
==Source== | ==Source== | ||
− | *Also used by [[Rogue Scout]] (D2R only). | + | *Also used by fire [[Rogue Scout]] (D2R only). |
<br/> | <br/> | ||
Line 124: | Line 124: | ||
==Level 1-60 stats (LoD)== | ==Level 1-60 stats (LoD)== | ||
− | |||
− | + | {{Levels 1-20}} | |
− | {{Levels 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !align=left|Mana Cost | + | !align=left| Mana Cost |
− | |10||10.5||11||11.5||12||12.5||13||13.5||14||14.5 | + | | 5 || 5.5 || 6 || 6.5 || 7 || 7.5 || 8 || 8.5 || 9 || 9.5 || 10 || 10.5 || 11 || 11.5 || 12 || 12.5 || 13 || 13.5 || 14 || 14.5 |
|- | |- | ||
− | !align=left|{{Warn|=+% Attack Rating}} | + | !align=left| {{Warn|=+% Attack Rating}} |
− | |110||119||128||137||146||155||164||173||182||191 | + | | 20 || 29 || 38 || 47 || 56 || 65 || 74 || 83 || 92 || 101 || 110 || 119 || 128 || 137 || 146 || 155 || 164 || 173 || 182 || 191 |
|- | |- | ||
− | !align=left|Min Fire Damage | + | !align=left| Min Fire Damage |
− | |58||65||72||79||86||93||102||111||120||129 | + | | 2 || 7 || 12 || 17 || 22 || 27 || 32 || 37 || 44 || 51 || 58 || 65 || 72 || 79 || 86 || 93 || 102 || 111 || 120 || 129 |
|- | |- | ||
− | !align=left|Max Fire Damage | + | !align=left| Max Fire Damage |
− | |65||73||81||89||97||105||116||127||138||149 | + | | 6 || 11 || 16 || 21 || 26 || 31 || 36 || 41 || 49 || 57 || 65 || 73 || 81 || 89 || 97 || 105 || 116 || 127 || 138 || 149 |
|} | |} | ||
− | + | {{Levels 21-40}} | |
− | {{Levels 21- | ||
|- | |- | ||
− | !align=left|Mana Cost | + | !align=left| Mana Cost |
− | |15||15.5||16||16.5||17||17.5||18||18.5||19||19.5 | + | | 15 || 15.5 || 16 || 16.5 || 17 || 17.5 || 18 || 18.5 || 19 || 19.5 || 20 || 20.5 || 21 || 21.5 || 22 || 22.5 || 23 || 23.5 || 24 || 24.5 |
|- | |- | ||
− | !align=left|{{Warn|=+% Attack Rating}} | + | !align=left| {{Warn|=+% Attack Rating}} |
− | |200||209||218||227||236||245||254||263||272||281 | + | | 200 || 209 || 218 || 227 || 236 || 245 || 254 || 263 || 272 || 281 || 290 || 299 || 308 || 317 || 326 || 335 || 344 || 353 || 362 || 371 |
|- | |- | ||
− | !align=left|Min Fire Damage | + | !align=left| Min Fire Damage |
− | |138||147||159||171||183||195||207||219||239||259 | + | | 138 || 147 || 159 || 171 || 183 || 195 || 207 || 219 || 239 || 259 || 279 || 299 || 319 || 339 || 359 || 379 || 399 || 419 || 439 || 459 |
|- | |- | ||
− | !align=left|Max Fire Damage | + | !align=left| Max Fire Damage |
− | |160||171||185||199||213||227||241||255||278||301 | + | | 160 || 171 || 185 || 199 || 213 || 227 || 241 || 255 || 278 || 301 || 324 || 347 || 370 || 393 || 416 || 439 || 462 || 485 || 508 || 531 |
− | |||
|} | |} | ||
− | + | {{Levels 41-60}} | |
− | {{Levels | ||
|- | |- | ||
− | !align=left|Mana Cost | + | !align=left| Mana Cost |
− | | | + | | 25 || 25.5 || 26 || 26.5 || 27 || 27.5 || 28 || 28.5 || 29 || 29.5 || 30 || 30.5 || 31 || 31.5 || 32 || 32.5 || 33 || 33.5 || 34 || 34.5 |
|- | |- | ||
− | !align=left|{{Warn|=+% Attack Rating}} | + | !align=left| {{Warn|=+% Attack Rating}} |
− | | | + | | 380 || 389 || 398 || 407 || 416 || 425 || 434 || 443 || 452 || 461 || 470 || 479 || 488 || 497 || 506 || 515 || 524 || 533 || 542 || 551 |
|- | |- | ||
− | !align=left|Min Fire Damage | + | !align=left| Min Fire Damage |
− | | | + | | 479 || 499 || 519 || 539 || 559 || 579 || 599 || 619 || 639 || 659 || 679 || 699 || 719 || 739 || 759 || 779 || 799 || 819 || 839 || 859 |
|- | |- | ||
− | + | !align=left| Max Fire Damage | |
− | + | | 554 || 577 || 600 || 623 || 646 || 669 || 692 || 715 || 738 || 761 || 784 || 807 || 830 || 853 || 876 || 899 || 922 || 945 || 968 || 991 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | !align=left|Max Fire Damage | ||
− | |554||577||600||623||646||669||692||715||738||761 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |784||807||830||853||876||899||922||945||968||991 | ||
|} | |} | ||
<br/> | <br/> | ||
==Level 1-60 stats (D2R)== | ==Level 1-60 stats (D2R)== | ||
− | |||
− | |||
− | {{Levels 1- | + | {{Levels 1-20}} |
|- | |- | ||
− | !align=left|Mana Cost | + | !align=left| Mana Cost |
− | |5||5.25||5.5||5.75||6||6.25||6.5||6.75||7||7.25 | + | | 5 || 5.25 || 5.5 || 5.75 || 6 || 6.25 || 6.5 || 6.75 || 7 || 7.25 || 7.5 || 7.75 || 8 || 8.25 || 8.5 || 8.75 || 9 || 9.25 || 9.5 || 9.75 |
|- | |- | ||
− | !align=left|{{Warn|=+% Attack Rating}} | + | !align=left| {{Warn|=+% Attack Rating}} |
− | |20||29||38||47||56||65||74||83||92||101 | + | | 20 || 29 || 38 || 47 || 56 || 65 || 74 || 83 || 92 || 101 || 110 || 119 || 128 || 137 || 146 || 155 || 164 || 173 || 182 || 191 |
|- | |- | ||
− | !align=left|Min Fire Damage | + | !align=left| Min Fire Damage |
− | | | + | | 5 || 11 || 17 || 23 || 29 || 35 || 41 || 47 || 59 || 71 || 83 || 95 || 107 || 119 || 131 || 143 || 157 || 171 || 185 || 199 |
|- | |- | ||
− | !align=left|Max Fire Damage | + | !align=left| Max Fire Damage |
− | | | + | | 13 || 20 || 27 || 34 || 41 || 48 || 55 || 62 || 75 || 88 || 101 || 114 || 127 || 140 || 153 || 166 || 181 || 196 || 211 || 226 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | {{Levels 21-40}} | |
− | {{Levels | ||
|- | |- | ||
− | !align=left|Mana Cost | + | !align=left| Mana Cost |
− | |12.5||12.75||13||13.25||13.5||13.75||14||14.25||14.5||14.75 | + | | 10 || 10.25 || 10.5 || 10.75 || 11 || 11.25 || 11.5 || 11.75 || 12 || 12.25 || 12.5 || 12.75 || 13 || 13.25 || 13.5 || 13.75 || 14 || 14.25 || 14.5 || 14.75 |
|- | |- | ||
− | !align=left|{{Warn|=+% Attack Rating}} | + | !align=left| {{Warn|=+% Attack Rating}} |
− | |290||299||308||317||326||335||344||353||362||371 | + | | 200 || 209 || 218 || 227 || 236 || 245 || 254 || 263 || 272 || 281 || 290 || 299 || 308 || 317 || 326 || 335 || 344 || 353 || 362 || 371 |
|- | |- | ||
− | !align=left|Min Fire Damage | + | !align=left| Min Fire Damage |
− | | | + | | 213 || 227 || 243 || 259 || 275 || 291 || 307 || 323 || 343 || 363 || 383 || 403 || 423 || 443 || 463 || 483 || 503 || 523 || 543 || 563 |
|- | |- | ||
− | !align=left|Max Fire Damage | + | !align=left| Max Fire Damage |
− | | | + | | 241 || 256 || 274 || 292 || 310 || 328 || 346 || 364 || 387 || 410 || 433 || 456 || 479 || 502 || 525 || 548 || 571 || 594 || 617 || 640 |
|} | |} | ||
− | + | {{Levels 41-60}} | |
− | {{Levels 41- | ||
|- | |- | ||
− | !align=left|Mana Cost | + | !align=left| Mana Cost |
− | |15||15.25||15.5||15.75||16||16.25||16.5||16.75||17||17.25 | + | | 15 || 15.25 || 15.5 || 15.75 || 16 || 16.25 || 16.5 || 16.75 || 17 || 17.25 || 17.5 || 17.75 || 18 || 18.25 || 18.5 || 18.75 || 19 || 19.25 || 19.5 || 19.75 |
|- | |- | ||
− | !align=left|{{Warn|=+% Attack Rating}} | + | !align=left| {{Warn|=+% Attack Rating}} |
− | |380||389||398||407||416||425||434||443||452||461 | + | | 380 || 389 || 398 || 407 || 416 || 425 || 434 || 443 || 452 || 461 || 470 || 479 || 488 || 497 || 506 || 515 || 524 || 533 || 542 || 551 |
|- | |- | ||
− | !align=left|Min Fire Damage | + | !align=left| Min Fire Damage |
− | | | + | | 583 || 603 || 623 || 643 || 663 || 683 || 703 || 723 || 743 || 763 || 783 || 803 || 823 || 843 || 863 || 883 || 903 || 923 || 943 || 963 |
|- | |- | ||
− | !align=left|Max Fire Damage | + | !align=left| Max Fire Damage |
− | | | + | | 663 || 686 || 709 || 732 || 755 || 778 || 801 || 824 || 847 || 870 || 893 || 916 || 939 || 962 || 985 || 1008 || 1031 || 1054 || 1077 || 1100 |
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<br/> | <br/> |
Latest revision as of 01:26, 24 September 2024
Another gift of Hefaetrus, an Amazon warrior practiced in this skill can imbue the arrows that she fires with the ability to explode upon impact. The resulting detonation not only allows her to damage her intended target, but also anything caught within the explosive blast. The sight of a full battalion of Amazon archers firing a volley of such arrows is eerily beautiful. Many warriors, having witnessed good friends consumed by the flames of these arrows, vow never to fight against Amazon warriors ever again.
Details
Source
Skill bonus
Fires Explosive Arrows or Bolts
Charged suffix
Level 1-60 stats (LoD)
Level 1-60 stats (D2R)
Reference
|