Difference between revisions of "Act 5 (H) Uitem C"
Jump to navigation
Jump to search
(New page: D2 TC Act 5 (H) Uitem C<br> Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | [[ D2 Act 5 (H) Equip C|Act 5 (H) Equi...) |
Onderduiker (talk | contribs) m (moved D2 Act 5 (H) Uitem C to Act 5 (H) Uitem C) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 5 (H) nav}} | |
+ | Treasure Class: Act 5 (H) Uitem C<br> | ||
Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 7 | | NoDrop || 7 | ||
|- | |- | ||
− | | [[ | + | | [[Act 5 (H) Equip C]] || 45 |
|- | |- | ||
− | | [[ | + | | [[Act 5 (H) Good]] || 39 |
|} | |} | ||
Line 22: | Line 23: | ||
| amu || 0.005955 || 167.916667 | | amu || 0.005955 || 167.916667 | ||
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.001206 || 828.894350 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.005067 || 197.355798 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.014381 || 69.538117 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.018029 || 55.466699 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.020545 || 48.674199 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.023127 || 43.239640 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.022997 || 43.484740 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.016822 || 59.445251 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.013140 || 76.103850 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.010658 || 93.827461 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.009181 || 108.922219 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.016873 || 59.266070 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.010538 || 94.897556 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.007770 || 128.692563 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.008306 || 120.389145 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.008827 || 113.288603 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.007038 || 142.090602 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.008097 || 123.503889 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.009620 || 103.950820 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.010125 || 98.762051 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 0.008316 || 120.256010 |
|- | |- | ||
− | | [[ | + | | [[armo66]] || 0.008875 || 112.670039 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 0.007541 || 132.613500 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 0.008129 || 123.012232 |
|- | |- | ||
− | | [[ | + | | [[armo75]] || 0.008260 || 121.063718 |
|- | |- | ||
− | | [[ | + | | [[armo78]] || 0.004274 || 233.977397 |
|- | |- | ||
− | | [[ | + | | [[armo81]] || 0.006344 || 157.631926 |
|- | |- | ||
− | | [[ | + | | [[armo84]] || 0.006452 || 154.992411 |
|- | |- | ||
− | | [[ | + | | [[armo87]] || 0.005366 || 186.357234 |
|- | |- | ||
| cm1 || 0.002978 || 335.833333 | | cm1 || 0.002978 || 335.833333 | ||
Line 212: | Line 213: | ||
| sku || 0.000695 || 1439.285714 | | sku || 0.000695 || 1439.285714 | ||
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.002413 || 414.447175 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.010134 || 98.677899 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.028761 || 34.769058 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.036058 || 27.733350 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.041090 || 24.337099 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.046254 || 21.619820 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.045993 || 21.742370 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.033644 || 29.722625 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.026280 || 38.051925 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.026805 || 37.306273 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.033393 || 29.946285 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.031596 || 31.649108 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.021075 || 47.448778 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.015541 || 64.346281 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.016613 || 60.194573 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.017654 || 56.644301 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.014076 || 71.045301 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.016194 || 61.751945 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.019240 || 51.975410 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.020251 || 49.381026 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 0.016631 || 60.128005 |
|- | |- | ||
− | | [[ | + | | [[weap66]] || 0.017751 || 56.335020 |
|- | |- | ||
− | | [[ | + | | [[weap69]] || 0.015081 || 66.306750 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 0.016259 || 61.506116 |
|- | |- | ||
− | | [[ | + | | [[weap75]] || 0.016520 || 60.531859 |
|- | |- | ||
− | | [[ | + | | [[weap78]] || 0.008548 || 116.988698 |
|- | |- | ||
− | | [[ | + | | [[weap81]] || 0.012688 || 78.815963 |
|- | |- | ||
− | | [[ | + | | [[weap84]] || 0.012904 || 77.496205 |
|- | |- | ||
− | | [[ | + | | [[weap87]] || 0.010134 || 98.674576 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 14:48, 24 September 2012
Treasure Class: Act 5 (H) Uitem C Items
Expanded listing
|