Difference between revisions of "Act 4 (N) Citem B"
Jump to navigation
Jump to search
(New page: D2 TC Act 4 (N) Citem B<br> Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | "gld,mul=1280" || 15 |- | [[ D2 Act 4 ...) |
Onderduiker (talk | contribs) m (moved D2 Act 4 (N) Citem B to Act 4 (N) Citem B) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 4 (N) nav}} | |
+ | Treasure Class: Act 4 (N) Citem B<br> | ||
Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
Line 11: | Line 12: | ||
| "gld,mul=1280" || 15 | | "gld,mul=1280" || 15 | ||
|- | |- | ||
− | | [[ | + | | [[Act 4 (N) Equip B]] || 45 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (N) Good]] || 39 |
|} | |} | ||
Line 26: | Line 27: | ||
| amu || 0.002769 || 361.111111 | | amu || 0.002769 || 361.111111 | ||
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.000662 || 1511.399268 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.002779 || 359.856969 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.007887 || 126.795241 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.009888 || 101.137531 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.011267 || 88.752141 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.012683 || 78.842810 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.012612 || 79.289725 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.009226 || 108.391991 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.007206 || 138.767146 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.005845 || 171.084236 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.005035 || 198.607895 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.009254 || 108.065273 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.005779 || 173.035438 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.004262 || 234.656980 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.004555 || 219.516596 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.004841 || 206.569524 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.003386 || 295.326064 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.002543 || 393.205616 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.000265 || 3772.972973 |
|- | |- | ||
| cm1 || 0.001385 || 722.222222 | | cm1 || 0.001385 || 722.222222 | ||
Line 174: | Line 175: | ||
| sku || 0.000323 || 3095.238095 | | sku || 0.000323 || 3095.238095 | ||
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.001323 || 755.699634 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.005558 || 179.928484 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.015773 || 63.397620 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.019775 || 50.568766 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.022535 || 44.376071 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.025367 || 39.421405 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.025224 || 39.644862 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.018452 || 54.195995 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.014413 || 69.383573 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.014701 || 68.023958 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.018314 || 54.603814 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.017328 || 57.708727 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.011558 || 86.517719 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.008523 || 117.328490 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.009111 || 109.758298 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.009682 || 103.284762 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.006772 || 147.663032 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.005086 || 196.602808 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.000530 || 1886.486486 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 17:39, 30 September 2012
Treasure Class: Act 4 (N) Citem B Items
Expanded listing
|