Difference between revisions of "Act 3 (N) Miss C"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Act 3 (N) Miss C to Act 3 (N) Miss C) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 3 (N) nav}} | |
+ | Treasure Class: Act 3 (N) Miss C<br> | ||
== Items == | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 100 || 0.625000 | | NoDrop || 100 || 0.625000 | ||
|- | |- | ||
− | | [[ | + | | [[gld]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (N) Equip B]] || 13 || 0.081250 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (N) Junk]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (N) Good]] || 2 || 0.012500 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (N) Bow B]] || 6 || 0.037500 |
|- | |- | ||
− | | [[ | + | | [[Ammo]] || 3 || 0.018750 |
|} | |} | ||
Line 29: | Line 30: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Palace Cellar Level 2#sk_archer5 (Nightmare)|Palace Cellar Level 2 - sk_archer5 (Nightmare)]] || 50 |
|- | |- | ||
− | | [[ | + | | [[Palace Cellar Level 1 #sk_archer5 (Nightmare)|Palace Cellar Level 1 - sk_archer5 (Nightmare)]] || 50 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 41: | Line 42: | ||
| NoDrop || 0.6250000000 || 1.600000 | | NoDrop || 0.6250000000 || 1.600000 | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0011538462 || 866.666667 |
|- | |- | ||
− | | [[ | + | | [[aqv]] || 0.0234375000 || 42.666667 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0001532322 || 6526.043153 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0006435753 || 1553.819798 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0018265279 || 547.486842 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0022899021 || 436.699890 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0026094587 || 383.221242 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0029374276 || 340.433924 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0029208709 || 342.363647 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0021366435 || 468.023787 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0016689473 || 599.180110 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0013536902 || 738.721481 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0011660918 || 857.565383 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0021431033 || 466.613059 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0013384255 || 747.146542 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0009869515 || 1013.221065 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0010019184 || 998.085298 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0009004518 || 1110.553595 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.0002283212 || 4379.794291 |
|- | |- | ||
− | | [[ | + | | [[bow3]] || 0.0003915716 || 2553.811300 |
|- | |- | ||
− | | [[ | + | | [[bow6]] || 0.0010152384 || 984.990333 |
|- | |- | ||
− | | [[ | + | | [[bow9]] || 0.0027560293 || 362.840849 |
|- | |- | ||
− | | [[ | + | | [[bow12]] || 0.0045718436 || 218.730144 |
|- | |- | ||
− | | [[ | + | | [[bow15]] || 0.0061334936 || 163.039217 |
|- | |- | ||
− | | [[ | + | | [[bow18]] || 0.0064766417 || 154.401007 |
|- | |- | ||
− | | [[ | + | | [[bow21]] || 0.0053501570 || 186.910402 |
|- | |- | ||
− | | [[ | + | | [[bow24]] || 0.0038800739 || 257.727053 |
|- | |- | ||
− | | [[ | + | | [[bow27]] || 0.0022327192 || 447.884352 |
|- | |- | ||
− | | [[ | + | | [[bow30]] || 0.0015158694 || 659.687424 |
|- | |- | ||
− | | [[ | + | | [[bow33]] || 0.0011039436 || 905.843358 |
|- | |- | ||
− | | [[ | + | | [[bow36]] || 0.0008697398 || 1149.769223 |
|- | |- | ||
− | | [[ | + | | [[bow39]] || 0.0006172155 || 1620.179549 |
|- | |- | ||
− | | [[ | + | | [[bow42]] || 0.0003672505 || 2722.937115 |
|- | |- | ||
− | | [[ | + | | [[bow45]] || 0.0001648701 || 6065.382105 |
|- | |- | ||
− | | [[ | + | | [[bow48]] || 0.0000533428 || 18746.666667 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[cqv]] || 0.0234375000 || 42.666667 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gld]] || 0.1125000000 || 8.888889 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gpl]] || 0.0000006595 || 1516320.000011 |
|- | |- | ||
− | | [[ | + | | [[gpm]] || 0.0000527593 || 18954.000000 |
|- | |- | ||
− | | [[ | + | | [[gps]] || 0.0042735043 || 234.000000 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[hp1]] || 0.0000013644 || 732940.540539 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.0000167909 || 59556.049779 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.0009712468 || 1029.604426 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.0129151027 || 77.428730 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.0167073667 || 59.853837 |
|- | |- | ||
− | | [[ | + | | [[isc]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[key]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | [[ | + | | [[mp1]] || 0.0000001588 || 6298560.000127 |
|- | |- | ||
− | | [[ | + | | [[mp2]] || 0.0000006187 || 1616352.317896 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.0000085778 || 116580.307062 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.0019965631 || 500.860702 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.0107103288 || 93.367815 |
|- | |- | ||
− | | [[ | + | | [[opl]] || 0.0000006595 || 1516320.000011 |
|- | |- | ||
− | | [[ | + | | [[opm]] || 0.0000527593 || 18954.000000 |
|- | |- | ||
− | | [[ | + | | [[ops]] || 0.0042735043 || 234.000000 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0002912255 || 3433.765361 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0001941503 || 5150.648041 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0001617919 || 6180.777650 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0001078613 || 9271.166475 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0001132544 || 8829.682357 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0000755029 || 13244.523535 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0000943786 || 10595.618828 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0000629191 || 15893.428242 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0000660650 || 15136.598326 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0000440434 || 22704.897489 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0000403731 || 24768.979079 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0000269154 || 37153.468618 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0000213080 || 46930.697201 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0000142053 || 70396.045802 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0000109500 || 91324.599960 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0000073000 || 136986.899939 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0000055510 || 180147.156085 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000037007 || 270220.734127 |
|- | |- | ||
− | | [[ | + | | [[r19]] || 0.0000027948 || 357809.523810 |
|- | |- | ||
− | | [[ | + | | [[r20]] || 0.0000018632 || 536714.285714 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0023076923 || 433.333333 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.0021536112 || 464.336362 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0000384615 || 26000.000000 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0000961538 || 10400.000000 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0002692308 || 3714.285714 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0001346154 || 7428.571429 |
|- | |- | ||
− | | [[ | + | | [[tsc]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | [[ | + | | [[vps]] || 0.0043072859 || 232.164758 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0003064644 || 3263.021576 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0012871505 || 776.909899 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0036530558 || 273.743421 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.0045798042 || 218.349945 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.0052189174 || 191.610621 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0058748552 || 170.216962 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.0058417417 || 171.181823 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0042732871 || 234.011893 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0033378945 || 299.590055 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0034046100 || 293.719398 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0042413712 || 235.772807 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0040131720 || 249.179455 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0026768510 || 373.573271 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0019739029 || 506.610533 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.0020038368 || 499.042649 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.0018009036 || 555.276798 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.0004566425 || 2189.897146 |
|- | |- | ||
− | | [[ | + | | [[wms]] || 0.0021535795 || 464.343209 |
|- | |- | ||
− | | [[ | + | | [[yps]] || 0.0043074048 || 232.158354 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 14:23, 1 October 2012
Treasure Class: Act 3 (N) Miss C ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Referencing Monsters
Expanded listing
|