Difference between revisions of "Mephisto (N)"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Mephisto (N) to Mephisto (N)) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Special (N) nav}} | |
+ | Treasure Class: Mephisto (N)<br> | ||
== Items == | == Items == | ||
Unique: 983 Set: 983 Rare: 983 Magic: 1024<br> | Unique: 983 Set: 983 Rare: 983 Magic: 1024<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 15 || 0.187500 | | NoDrop || 15 || 0.187500 | ||
|- | |- | ||
− | | [[ | + | | [[gld|"gld,mul=1536"]] || 5 || 0.062500 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (N) Equip A]] || 52 || 0.650000 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (N) Junk]] || 5 || 0.062500 |
|- | |- | ||
− | | [[ | + | | [[Act 4 (N) Good]] || 3 || 0.037500 |
|} | |} | ||
Line 25: | Line 26: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Durance of Hate Level 3#mephisto (Nightmare)|Durance of Hate Level 3 - mephisto (Nightmare)]] || 59 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 35: | Line 36: | ||
| NoDrop || 0.7662435584 || 1.305068 | | NoDrop || 0.7662435584 || 1.305068 | ||
|- | |- | ||
− | | [[ | + | | [[gld|"gld,mul=1536"]] || 0.3634992279 || 2.751037 |
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0239805887 || 41.700394 |
|- | |- | ||
− | | [[ | + | | [[aqv]] || 0.0534223212 || 18.718767 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0083219060 || 120.164779 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0345543690 || 28.939901 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0954045373 || 10.481682 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.1183273728 || 8.451130 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.1338439544 || 7.471387 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.1495250329 || 6.687843 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.1487392851 || 6.723173 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.1108015225 || 9.025147 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0874936167 || 11.429405 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0714888305 || 13.988199 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0618512355 || 16.167826 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.1111198420 || 8.999293 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0707078163 || 14.142708 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0525682489 || 19.022890 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0561049196 || 17.823749 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0563508997 || 17.745946 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.0322503328 || 31.007432 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.0086509594 || 115.594116 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0120526590 || 82.969244 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0120526590 || 82.969244 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0120526590 || 82.969244 |
|- | |- | ||
− | | [[ | + | | [[cqv]] || 0.0534223212 || 18.718767 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0012109096 || 825.825496 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0012109096 || 825.825496 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0012109096 || 825.825496 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0012109096 || 825.825496 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0012109096 || 825.825496 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0012109096 || 825.825496 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0030249173 || 330.587549 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0030249173 || 330.587549 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0030249173 || 330.587549 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0030249173 || 330.587549 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0030249173 || 330.587549 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0030249173 || 330.587549 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0084500071 || 118.343096 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0084500071 || 118.343096 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0084500071 || 118.343096 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0084500071 || 118.343096 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0084500071 || 118.343096 |
|- | |- | ||
− | | [[ | + | | [[gpl]] || 0.0000025647 || 389911.285661 |
|- | |- | ||
− | | [[ | + | | [[gpm]] || 0.0002051571 || 4874.314302 |
|- | |- | ||
− | | [[ | + | | [[gps]] || 0.0165012803 || 60.601358 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0042326863 || 236.256582 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0042326863 || 236.256582 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0042326863 || 236.256582 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0042326863 || 236.256582 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0042326863 || 236.256582 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0042326863 || 236.256582 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0084500071 || 118.343096 |
|- | |- | ||
− | | [[ | + | | [[hp1]] || 0.0000053059 || 188470.853287 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.0000652961 || 15314.841377 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.0037709623 || 265.184304 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.0491571252 || 20.342931 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.0631916071 || 15.824886 |
|- | |- | ||
− | | [[ | + | | [[isc]] || 0.0249689865 || 40.049683 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0120526590 || 82.969244 |
|- | |- | ||
− | | [[ | + | | [[key]] || 0.0249689865 || 40.049683 |
|- | |- | ||
− | | [[ | + | | [[mp1]] || 0.0000006174 || 1619630.142851 |
|- | |- | ||
− | | [[ | + | | [[mp2]] || 0.0000024060 || 415633.881683 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.0000333575 || 29978.221819 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.0077386229 || 129.221958 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.0409151099 || 24.440848 |
|- | |- | ||
− | | [[ | + | | [[opl]] || 0.0000025647 || 389911.285661 |
|- | |- | ||
− | | [[ | + | | [[opm]] || 0.0002051571 || 4874.314302 |
|- | |- | ||
− | | [[ | + | | [[ops]] || 0.0165012803 || 60.601358 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0060891853 || 164.225582 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0040629980 || 246.123672 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0033868160 || 295.262571 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0022589715 || 442.679339 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0023718051 || 421.619797 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0015817398 || 632.215248 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0019768395 || 505.857971 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0013182655 || 758.572536 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0013841396 || 722.470453 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0009229423 || 1083.491300 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0008460584 || 1181.951535 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0005641071 || 1772.712959 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0004466073 || 2239.103565 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0002977572 || 3358.441032 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0002295279 || 4356.769048 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0001530236 || 6534.939271 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0001163635 || 8593.757703 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000775770 || 12890.422261 |
|- | |- | ||
− | | [[ | + | | [[r19]] || 0.0000585873 || 17068.558143 |
|- | |- | ||
− | | [[ | + | | [[r20]] || 0.0000390585 || 25602.622925 |
|- | |- | ||
− | | [[ | + | | [[r21]] || 0.0000293957 || 34018.569163 |
|- | |- | ||
− | | [[ | + | | [[r22]] || 0.0000195972 || 51027.639457 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0474665631 || 21.067462 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.0083451532 || 119.830034 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0008074128 || 1238.523875 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0020174842 || 495.666832 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0056401649 || 177.299781 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0028235005 || 354.170299 |
|- | |- | ||
− | | [[ | + | | [[tsc]] || 0.0249689865 || 40.049683 |
|- | |- | ||
− | | [[ | + | | [[vps]] || 0.0166307858 || 60.129450 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0165843807 || 60.297699 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0680802116 || 14.688556 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.1828985314 || 5.467512 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.2244448152 || 4.455438 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.2520295963 || 3.967788 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.2794617970 || 3.578307 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.2780979201 || 3.595856 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.2109088320 || 4.741385 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.1683419302 || 5.940291 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.1714417757 || 5.832884 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.2094878403 || 4.773547 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.1992636484 || 5.018477 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.1370862361 || 7.294678 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.1027498377 || 9.732375 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.1094898392 || 9.133268 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.1099577984 || 9.094398 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.0636050260 || 15.722028 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.0172376915 || 58.012408 |
|- | |- | ||
− | | [[ | + | | [[wms]] || 0.0083450306 || 119.831795 |
|- | |- | ||
− | | [[ | + | | [[yps]] || 0.0166312413 || 60.127803 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 17:26, 29 September 2012
Treasure Class: Mephisto (N) ItemsUnique: 983 Set: 983 Rare: 983 Magic: 1024
Referencing Monsters
Expanded listing
|