Difference between revisions of "Diabloq (N)"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Diabloq (N) to Diabloq (N)) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Special (N) nav}} | |
+ | Treasure Class: Diabloq (N)<br> | ||
== Items == | == Items == | ||
Unique: 993 Set: 993 Rare: 1024 Magic: 1024<br> | Unique: 993 Set: 993 Rare: 1024 Magic: 1024<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 15 || 0.214286 | | NoDrop || 15 || 0.214286 | ||
|- | |- | ||
− | | [[ | + | | [[Act 5 (N) Equip A]] || 52 || 0.742857 |
|- | |- | ||
− | | [[ | + | | [[Act 5 (N) Good]] || 3 || 0.042857 |
|} | |} | ||
Line 24: | Line 25: | ||
| NoDrop || 0.8151359147 || 1.226789 | | NoDrop || 0.8151359147 || 1.226789 | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0273658101 || 36.541948 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0090374707 || 110.650427 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0374885476 || 26.674813 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.1032609325 || 9.684205 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.1279532521 || 7.815354 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.1446402220 || 6.913706 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.1614811310 || 6.192674 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.1606378228 || 6.225184 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.1198517285 || 8.343643 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0947283525 || 10.556502 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0774489422 || 12.911732 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0670330195 || 14.918021 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.1201945022 || 8.319848 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0766051536 || 13.053952 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0569927792 || 17.546082 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0608188216 || 16.442278 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0645227234 || 15.498416 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.0488862818 || 20.455636 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.0445327260 || 22.455396 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.0278735369 || 35.876322 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.0035058621 || 285.236550 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0137642602 || 72.651925 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0137642602 || 72.651925 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0137642602 || 72.651925 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0137642602 || 72.651925 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0069495952 || 143.893273 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0046376779 || 215.625150 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0038660144 || 258.664327 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0025787689 || 387.781941 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0027075576 || 369.336563 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0018057374 || 553.790374 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0022567348 || 443.118080 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0015049754 || 664.462680 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0015801732 || 632.842020 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0010536868 || 949.048637 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0009659159 || 1035.286810 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0006440328 || 1552.715864 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0005098887 || 1961.212495 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0003399505 || 2941.604422 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0002620540 || 3816.008039 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0001747092 || 5723.797755 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0001328542 || 7527.051051 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000885711 || 11290.362282 |
|- | |- | ||
− | | [[ | + | | [[r19]] || 0.0000668903 || 14949.858032 |
|- | |- | ||
− | | [[ | + | | [[r20]] || 0.0000445939 || 22424.572758 |
|- | |- | ||
− | | [[ | + | | [[r21]] || 0.0000335617 || 29795.831226 |
|- | |- | ||
− | | [[ | + | | [[r22]] || 0.0000223746 || 44693.532551 |
|- | |- | ||
− | | [[ | + | | [[r23]] || 0.0000192116 || 52052.015874 |
|- | |- | ||
− | | [[ | + | | [[r24]] || 0.0000128077 || 78077.809524 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0540871907 || 18.488666 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0009227118 || 1083.761980 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0023054112 || 433.762093 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0064436725 || 155.191004 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0032262993 || 309.952645 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0180048430 || 55.540612 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0737659647 || 13.556387 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.1972440781 || 5.069861 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.2416087428 || 4.138923 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.2709645628 || 3.690519 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.3000750000 || 3.332500 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.2986296911 || 3.348629 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.2271740703 || 4.401911 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.1816586751 || 5.504829 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.1849793603 || 5.406009 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.2256576260 || 4.431492 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.2147404983 || 4.656783 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.1481242230 || 6.751090 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.1111784265 || 8.994551 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.1184391807 || 8.443152 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.1254435992 || 7.971710 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.0957096303 || 10.448269 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.0873546673 || 11.447585 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.0550784609 || 18.155918 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.0070011836 || 142.832991 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 14:53, 29 September 2012
Treasure Class: Diabloq (N) ItemsUnique: 993 Set: 993 Rare: 1024 Magic: 1024
Expanded listing
|