Difference between revisions of "Baalq (H)"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Baalq (H) to Baalq (H)) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Special (H) nav}} | |
+ | Treasure Class: Baalq (H)<br> | ||
== Items == | == Items == | ||
Unique: 993 Set: 993 Rare: 1024 Magic: 1024<br> | Unique: 993 Set: 993 Rare: 1024 Magic: 1024<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 15 || 0.214286 | | NoDrop || 15 || 0.214286 | ||
|- | |- | ||
− | | [[ | + | | [[Act 5 (H) Equip B]] || 52 || 0.742857 |
|- | |- | ||
− | | [[ | + | | [[Act 5 (H) Good]] || 3 || 0.042857 |
|} | |} | ||
Line 24: | Line 25: | ||
| NoDrop || 0.8151359147 || 1.226789 | | NoDrop || 0.8151359147 || 1.226789 | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0273658101 || 36.541948 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0068393409 || 146.212919 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0284565020 || 35.141354 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0789548392 || 12.665468 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0981129075 || 10.192339 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.1111249749 || 8.998877 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.1243119303 || 8.044280 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.1236502609 || 8.087326 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0918146467 || 10.891508 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0723607323 || 13.819650 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0590469706 || 16.935670 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0510469587 || 19.589806 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0920808750 || 10.860018 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0583981875 || 17.123819 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0433532841 || 23.066303 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0462830752 || 21.606170 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0491217316 || 20.357589 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.0393354300 || 25.422374 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.0451388090 || 22.153885 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.0534312073 || 18.715654 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.0561693509 || 17.803303 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 0.0463332791 || 21.582759 |
|- | |- | ||
− | | [[ | + | | [[armo66]] || 0.0493855942 || 20.248820 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 0.0420949824 || 23.755800 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 0.0453156547 || 22.067429 |
|- | |- | ||
− | | [[ | + | | [[armo75]] || 0.0460303628 || 21.724791 |
|- | |- | ||
− | | [[ | + | | [[armo78]] || 0.0240489275 || 41.581896 |
|- | |- | ||
− | | [[ | + | | [[armo81]] || 0.0322173557 || 31.039171 |
|- | |- | ||
− | | [[ | + | | [[armo84]] || 0.0261893546 || 38.183453 |
|- | |- | ||
− | | [[ | + | | [[armo87]] || 0.0033158402 || 301.582689 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0137642602 || 72.651925 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0137642602 || 72.651925 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0137642602 || 72.651925 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0013837940 || 722.650907 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0034564074 || 289.317743 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0048361004 || 206.778174 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0096521401 || 103.603966 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0137642602 || 72.651925 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0069413300 || 144.064610 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0046321568 || 215.882155 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0038614104 || 258.972733 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0025756962 || 388.244551 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0027043316 || 369.777144 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0018035851 || 554.451246 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0022540455 || 443.646777 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0015031813 || 665.255726 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0015782895 || 633.597302 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0010524304 || 950.181560 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0009647642 || 1036.522726 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0006432648 || 1554.569738 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0005092806 || 1963.554231 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0003395451 || 2945.117026 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0002617414 || 3820.564930 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0001745008 || 5730.633091 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0001326957 || 7536.039987 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000884655 || 11303.845685 |
|- | |- | ||
− | | [[ | + | | [[r19]] || 0.0000668105 || 14967.711918 |
|- | |- | ||
− | | [[ | + | | [[r20]] || 0.0000445407 || 22451.353586 |
|- | |- | ||
− | | [[ | + | | [[r21]] || 0.0000335217 || 29831.415441 |
|- | |- | ||
− | | [[ | + | | [[r22]] || 0.0000223479 || 44746.908873 |
|- | |- | ||
− | | [[ | + | | [[r23]] || 0.0000191886 || 52114.180326 |
|- | |- | ||
− | | [[ | + | | [[r24]] || 0.0000127925 || 78171.056200 |
|- | |- | ||
− | | [[ | + | | [[r25]] || 0.0000109759 || 91109.108542 |
|- | |- | ||
− | | [[ | + | | [[r26]] || 0.0000073172 || 136663.448530 |
|- | |- | ||
− | | [[ | + | | [[r27]] || 0.0000062755 || 159350.284128 |
|- | |- | ||
− | | [[ | + | | [[r28]] || 0.0000041837 || 239025.211935 |
|- | |- | ||
− | | [[ | + | | [[r29]] || 0.0000035872 || 278769.790543 |
|- | |- | ||
− | | [[ | + | | [[r30]] || 0.0000023915 || 418154.471466 |
|- | |- | ||
− | | [[ | + | | [[r31]] || 0.0000020502 || 487753.943911 |
|- | |- | ||
− | | [[ | + | | [[r32]] || 0.0000013668 || 731630.701646 |
|- | |- | ||
− | | [[ | + | | [[r33]] || 0.0000003906 || 2560443.284342 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0540871907 || 18.488666 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0009227118 || 1083.761980 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0023054112 || 433.762093 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0064436725 || 155.191004 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0032262993 || 309.952645 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0136385484 || 73.321586 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0562160724 || 17.788507 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.1525049393 || 6.557165 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.1878564183 || 5.323214 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.2114926924 || 4.728296 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.2351356224 || 4.252865 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.2339568034 || 4.274293 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.1763067440 || 5.671933 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.1401861913 || 7.133370 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.1428066338 || 7.002476 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.1750960915 || 5.711150 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.1663953644 || 6.009783 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.1138484884 || 8.783604 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0850854803 || 11.752887 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.0907177695 || 11.023199 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.0961605395 || 10.399276 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.0773371003 || 12.930405 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.0885197948 || 11.296908 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.1043964434 || 9.578870 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.1096124254 || 9.123053 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 0.0908141517 || 11.011500 |
|- | |- | ||
− | | [[ | + | | [[weap66]] || 0.0966657467 || 10.344926 |
|- | |- | ||
− | | [[ | + | | [[weap69]] || 0.0826618922 || 12.097473 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 0.0888596401 || 11.253703 |
|- | |- | ||
− | | [[ | + | | [[weap75]] || 0.0902325415 || 11.082476 |
|- | |- | ||
− | | [[ | + | | [[weap78]] || 0.0476004126 || 21.008221 |
|- | |- | ||
− | | [[ | + | | [[weap81]] || 0.0635409067 || 15.737893 |
|- | |- | ||
− | | [[ | + | | [[weap84]] || 0.0517885967 || 19.309270 |
|- | |- | ||
− | | [[ | + | | [[weap87]] || 0.0066222518 || 151.006037 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 18:58, 28 September 2012
Treasure Class: Baalq (H) ItemsUnique: 993 Set: 993 Rare: 1024 Magic: 1024
Expanded listing
|