Difference between revisions of "Act 3 (H) Uitem A"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Act 3 (H) Uitem A to Act 3 (H) Uitem A) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 3 (H) nav}} | |
+ | Treasure Class: Act 3 (H) Uitem A<br> | ||
== Items == | == Items == | ||
Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 0 || Never | | NoDrop || 0 || Never | ||
|- | |- | ||
− | | [[ | + | | [[Act 3 (H) Equip A]] || 58 || 0.935484 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (H) Good]] || 4 || 0.064516 |
|} | |} | ||
Line 22: | Line 23: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0059553350 || 167.916667 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0013861983 || 721.397501 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0058220329 || 171.761310 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0165234839 || 60.519925 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0207153476 || 48.273387 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0236061810 || 42.361786 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0265731156 || 37.632019 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0264233370 || 37.845333 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0193289108 || 51.735973 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0150979478 || 66.234167 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0122460092 || 81.659256 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0105489216 || 94.796420 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0193873486 || 51.580029 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0121079193 || 82.590574 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0089283477 || 112.002806 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0095441491 || 104.776234 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0101423437 || 98.596540 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.0080864739 || 123.663294 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.0093034475 || 107.487036 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.0110534189 || 90.469746 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.0116341443 || 85.953894 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 0.0095547154 || 104.660365 |
|- | |- | ||
− | | [[ | + | | [[armo66]] || 0.0095865983 || 104.312288 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 0.0056552370 || 176.827249 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 0.0015360983 || 651.000000 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0029776675 || 335.833333 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0029776675 || 335.833333 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0029776675 || 335.833333 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0002977667 || 3358.333333 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0002977667 || 3358.333333 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0002977667 || 3358.333333 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0002977667 || 3358.333333 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0002977667 || 3358.333333 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0002977667 || 3358.333333 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0007444169 || 1343.333333 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0007444169 || 1343.333333 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0007444169 || 1343.333333 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0007444169 || 1343.333333 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0007444169 || 1343.333333 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0007444169 || 1343.333333 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0020843672 || 479.761905 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0020843672 || 479.761905 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0020843672 || 479.761905 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0020843672 || 479.761905 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0020843672 || 479.761905 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0010421836 || 959.523810 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0010421836 || 959.523810 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0010421836 || 959.523810 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0010421836 || 959.523810 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0010421836 || 959.523810 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0010421836 || 959.523810 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0020843672 || 479.761905 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0029776675 || 335.833333 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0014973955 || 667.826220 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0009982637 || 1001.739330 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0008318864 || 1202.087196 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0005545909 || 1803.130794 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0005823205 || 1717.267423 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0003882137 || 2575.901134 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0004852671 || 2060.720907 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0003235114 || 3091.081361 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0003396870 || 2943.887010 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0002264580 || 4415.830515 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0002075865 || 4817.269653 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0001383910 || 7225.904479 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0001095595 || 9127.458289 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0000730397 || 13691.187434 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0000563014 || 17761.540455 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0000375343 || 26642.310683 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0000285417 || 35036.463363 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000190278 || 52554.695045 |
|- | |- | ||
− | | [[ | + | | [[r19]] || 0.0000143699 || 69589.665163 |
|- | |- | ||
− | | [[ | + | | [[r20]] || 0.0000095800 || 104384.497745 |
|- | |- | ||
− | | [[ | + | | [[r21]] || 0.0000072099 || 138697.740948 |
|- | |- | ||
− | | [[ | + | | [[r22]] || 0.0000048066 || 208046.611422 |
|- | |- | ||
− | | [[ | + | | [[r23]] || 0.0000041271 || 242300.386266 |
|- | |- | ||
− | | [[ | + | | [[r24]] || 0.0000027514 || 363450.579399 |
|- | |- | ||
− | | [[ | + | | [[r25]] || 0.0000023607 || 423605.432480 |
|- | |- | ||
− | | [[ | + | | [[r26]] || 0.0000015738 || 635408.148723 |
|- | |- | ||
− | | [[ | + | | [[r27]] || 0.0000013497 || 740889.501455 |
|- | |- | ||
− | | [[ | + | | [[r28]] || 0.0000008998 || 1111334.252182 |
|- | |- | ||
− | | [[ | + | | [[r29]] || 0.0000007715 || 1296124.761903 |
|- | |- | ||
− | | [[ | + | | [[r30]] || 0.0000005144 || 1944187.142846 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0119106700 || 83.958333 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0001985112 || 5037.500000 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0004962779 || 2015.000000 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0013895782 || 719.642857 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0006947891 || 1439.285714 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0027723966 || 360.698751 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0116440658 || 85.880655 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0330469678 || 30.259962 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.0414306952 || 24.136694 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.0472123620 || 21.180893 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0531462312 || 18.816010 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.0528466740 || 18.922667 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0386578215 || 25.867986 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0301958956 || 33.117084 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0307994299 || 32.468133 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0383690983 || 26.062640 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0363047187 || 27.544629 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0242158386 || 41.295287 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0178566955 || 56.001403 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.0190882982 || 52.388117 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.0202846874 || 49.298270 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.0161729479 || 61.831647 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.0186068950 || 53.743518 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.0221068377 || 45.234873 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.0232682885 || 42.976947 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 0.0191094307 || 52.330183 |
|- | |- | ||
− | | [[ | + | | [[weap66]] || 0.0191731965 || 52.156144 |
|- | |- | ||
− | | [[ | + | | [[weap69]] || 0.0113104740 || 88.413624 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 0.0030721966 || 325.500000 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 14:37, 27 September 2012
Treasure Class: Act 3 (H) Uitem A ItemsUnique: 800 Set: 800 Rare: 800 Magic: 1024
Expanded listing
|