Difference between revisions of "Poison Creeper"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Created page with '{{D2 Summoning |Type=Single summon cast<br>Applies poison damage |Tier=1 |Rlvl=1 |Req=None |Town=Yes |Mana=8 |ANM=No |WD=Not applicable |LB=No |r1= |r2= |r3= |r4= |r5= |r6= |r7= ...') |
(sunder) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Skill page |
− | |Type=Single summon cast<br>Applies poison damage | + | |Nav=Summoning |
+ | |File=Summoning | ||
+ | |RS=None | ||
+ | |SS=None (LoD)<br/>Rabies (D2R) | ||
+ | |Type=Single summon cast<br/>Applies poison damage | ||
|Tier=1 | |Tier=1 | ||
|Rlvl=1 | |Rlvl=1 | ||
Line 8: | Line 12: | ||
|ANM=No | |ANM=No | ||
|WD=Not applicable | |WD=Not applicable | ||
− | |LB=No | + | |LB=No}} |
− | | | + | {{U|=A more subtle ally, these intelligent vines travel through the ground and use their cruel thorns to poison any opponents they contact.}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Detail== | |
− | + | {{Stat}} | |
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | {{ | ||
|- | |- | ||
− | !align=left|[[ | + | !align=left|[[Missile]]s |
|min(2+slvl,24) | |min(2+slvl,24) | ||
|- | |- | ||
Line 59: | Line 37: | ||
|[58*(75+(25*slvl))/100] | |[58*(75+(25*slvl))/100] | ||
|- | |- | ||
− | !align=left|[[ | + | !align=left|[[Damage regeneration]] |
|3 | |3 | ||
|- | |- | ||
− | !align=left|Defense Rating | + | !align=left|[[Defense]] Rating |
− | |25 [ | + | |25 [https://www.theamazonbasin.com/forums/index.php?/forums/topic/120448-druid-vines-and-barbarian-warcries/&tab=comments#comment-1491597] |
|- | |- | ||
!align=left|Level | !align=left|Level | ||
− | |[clvl*3/4]+slvl [ | + | |[clvl*3/4]+slvl [https://www.theamazonbasin.com/forums/index.php?/forums/topic/120448-druid-vines-and-barbarian-warcries/&tab=comments#comment-1491597] |
|- | |- | ||
!align=left|Velocity/Run | !align=left|Velocity/Run | ||
|7 | |7 | ||
|- | |- | ||
− | !align=left|[[ | + | !align=left|[[Drain effectiveness]] |
− | |0 | + | |0% |
|- | |- | ||
− | !align=left|[[ | + | !align=left|[[Chill effectiveness]] |
| -50 | | -50 | ||
+ | |- | ||
+ | !align=left|{{S|=+% Poison Damage}} (D2R only) | ||
+ | |10*[[Rabies]].blvl | ||
|} | |} | ||
− | {{ | + | {{Skill}} |
|- | |- | ||
− | !align=left|Min [[ | + | !align=left|Min [[Poison Damage|Poison]] Bit Rate |
|(7*slvl)+5||(12*slvl)-35||(15*slvl)-83||(17*slvl)-127||(19*slvl)-183 | |(7*slvl)+5||(12*slvl)-35||(15*slvl)-83||(17*slvl)-127||(19*slvl)-183 | ||
|- | |- | ||
Line 89: | Line 70: | ||
− | *Generates a static [[ | + | *Generates a static [[size]] 3 missile or mat applying poison damage and length upon attacking a target: any hostile unit positioned over it will also be damaged. |
*Mats exist for longer as skill level increases. | *Mats exist for longer as skill level increases. | ||
− | *[[ | + | *[[Last Collide]] is enabled, so each mat normally only applies damage to a target once. However, two adjacent targets positioned over the same mat can collide alternately with it, resulting in additional frames of poison damage being applied every other frame (12.5 times per second on average). |
− | *Only one of Poison Creeper, | + | *Only one of Poison Creeper, Carrion Vine or Solar Creeper can be summoned by the same player at a time: summoning another vine will dispel any previously summoned. |
*Skill description displays average base life. | *Skill description displays average base life. | ||
*Cannot be damaged while underground. | *Cannot be damaged while underground. | ||
− | *[[ | + | *[[Aura]]s, buffs and debuffs do not apply. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/117464-defense-of-summoned-wolves-and-grizzly/&do=findComment&comment=1471690] |
− | *[[ | + | *[[Knockback]] does not apply; cannot be put into hit recovery. |
− | <br> | + | * D2R: caster's [[Poison Immunity Sundered]] is applied. |
+ | <br/> | ||
− | == | + | ==Source== |
− | |||
− | ===[[ | + | ===[[Skill bonus]]=== |
− | *+ 1-3 Poison Creeper can spawn on ilvl <25 pelts. | + | *+(1-3) Poison Creeper (Druid Only) can spawn on ilvl <25 Druid pelts. |
− | <br> | + | <br/> |
− | ===[[ | + | ===[[Charges]]=== |
− | {{ | + | {{Skill charges}} |
|- | |- | ||
|21||15 | |21||15 | ||
− | !align=left|[[ | + | !align=left|[[Carrion Wind|{{U|=Carrion Wind Ring}}]] |
|60||No | |60||No | ||
|} | |} | ||
− | <br> | + | <br/> |
− | |||
− | |||
− | |||
− | |||
+ | ==Levels 1-60== | ||
*Displayed poison damage over 4 seconds and poison damage per second are rounded down to the nearest point. | *Displayed poison damage over 4 seconds and poison damage per second are rounded down to the nearest point. | ||
− | {{ | + | {{Levels 1-10}} |
|- | |- | ||
!align=left|Displayed Min Poison | !align=left|Displayed Min Poison | ||
Line 150: | Line 128: | ||
− | {{ | + | {{Levels 11-20}} |
|- | |- | ||
!align=left|Displayed Min Poison | !align=left|Displayed Min Poison | ||
Line 178: | Line 156: | ||
− | {{ | + | {{Levels 21-30}} |
|- | |- | ||
!align=left|Displayed Min Poison | !align=left|Displayed Min Poison | ||
Line 206: | Line 184: | ||
− | {{ | + | {{Levels 31-40}} |
|- | |- | ||
!align=left|Displayed Min Poison | !align=left|Displayed Min Poison | ||
Line 234: | Line 212: | ||
− | {{ | + | {{Levels 41-50}} |
|- | |- | ||
!align=left|Displayed Min Poison | !align=left|Displayed Min Poison | ||
Line 262: | Line 240: | ||
− | {{ | + | {{Levels 51-60}} |
|- | |- | ||
!align=left|Displayed Min Poison | !align=left|Displayed Min Poison | ||
Line 288: | Line 266: | ||
|783||797||812||826||841||855||870||884||899||913 | |783||797||812||826||841||855||870||884||899||913 | ||
|} | |} | ||
− | <br> | + | <br/> |
− | == | + | ==Reference== |
*[http://classic.battle.net/diablo2exp/skills/druid-summoning.shtml Summoning] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/druid-summoning.shtml Summoning] (Arreat Summit) | ||
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/117464-defense-of-summoned-wolves-and-grizzly/ Def of summoned Wolves and Grizzly] (D2 Druid) |
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/120448-druid-vines-and-barbarian-warcries/ Druid Vines and Barbarian Warcries] (D2 Druid) |
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/119414-how-does-carrion-vine-work/ How does carrion vine work?] (D2 Druid) |
− | *Alram, [ | + | *Alram, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/84310-finalized-poison-creeper-guide/ Finalized Poison Creeper Guide] (D2 Druid) |
− | *Alram, [ | + | *Alram, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/82865-poison-creeper-a-much-maligned-skill/ Poison creeper -- a much maligned skill] (D2 Druid) |
− | *Librarian, [ | + | *Librarian, [https://www.mannm.org/d2library/faqtoids/minions_eng.html Sympathy for the Devil] Minions & Pets (FAQtoids) |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:39, 5 September 2024
A more subtle ally, these intelligent vines travel through the ground and use their cruel thorns to poison any opponents they contact.
Detail
SourceSkill bonus
Charges
Levels 1-60
Reference
|