Difference between revisions of "Act 2 (N) Unique B"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{TC Act 2 (N) nav}} | |
+ | Treasure Class: Act 2 (N) Unique B<br> | ||
== Items == | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 0 | | NoDrop || 0 | ||
|- | |- | ||
− | | [[ | + | | [[Act 2 (N) Uitem B]] || 1 |
|- | |- | ||
− | | [[ | + | | [[Act 2 (N) Cpot B]] || 2 |
|} | |} | ||
Line 19: | Line 20: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Tower Cellar Level 4#wraith1 (Nightmare)|Tower Cellar Level 4 - wraith1 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Tower Cellar Level 4#goatman3 (Nightmare)|Tower Cellar Level 4 - goatman3 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Tower Cellar Level 4#fallen3 (Nightmare)|Tower Cellar Level 4 - fallen3 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Tower Cellar Level 4#cr_archer3 (Nightmare)|Tower Cellar Level 4 - cr_archer3 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 3#wraith2 (Nightmare)|Jail Level 3 - wraith2 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 3#skmage_ltng2 (Nightmare)|Jail Level 3 - skmage_ltng2 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 3#sk_archer3 (Nightmare)|Jail Level 3 - sk_archer3 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 3#goatman5 (Nightmare)|Jail Level 3 - goatman5 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 3#fallen4 (Nightmare)|Jail Level 3 - fallen4 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 2#wraith2 (Nightmare)|Jail Level 2 - wraith2 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 2#skmage_fire2 (Nightmare)|Jail Level 2 - skmage_fire2 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 2#sk_archer3 (Nightmare)|Jail Level 2 - sk_archer3 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 2#goatman5 (Nightmare)|Jail Level 2 - goatman5 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 2#fallen4 (Nightmare)|Jail Level 2 - fallen4 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 1#wraith2 (Nightmare)|Jail Level 1 - wraith2 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 1#skmage_fire2 (Nightmare)|Jail Level 1 - skmage_fire2 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 1#sk_archer3 (Nightmare)|Jail Level 1 - sk_archer3 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 1#goatman5 (Nightmare)|Jail Level 1 - goatman5 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 1#fallen4 (Nightmare)|Jail Level 1 - fallen4 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Inner Cloister#skmage_ltng2 (Nightmare)|Inner Cloister - skmage_ltng2 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Inner Cloister#fallen4 (Nightmare)|Inner Cloister - fallen4 (Nightmare)]] || 44 |
|- | |- | ||
− | | [[ | + | | [[Inner Cloister#cr_archer4 (Nightmare)|Inner Cloister - cr_archer4 (Nightmare)]] || 44 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 69: | Line 70: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0059553350 || 167.916667 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0018704652 || 534.626370 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0078559537 || 127.291993 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0222959447 || 44.851206 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0279522314 || 35.775319 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0318529742 || 31.394243 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0358564041 || 27.889021 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0356543005 || 28.047108 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0260814444 || 38.341435 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0203723991 || 49.086020 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0165241389 || 60.517526 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0142341757 || 70.253453 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0261602973 || 38.225865 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0163378075 || 61.207723 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0105943565 || 94.389876 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0078708547 || 127.051006 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0008198807 || 1219.689655 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0029776675 || 335.833333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0029776675 || 335.833333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0029776675 || 335.833333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0002977667 || 3358.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0002977667 || 3358.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0002977667 || 3358.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0002977667 || 3358.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0002977667 || 3358.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0002977667 || 3358.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0007444169 || 1343.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0007444169 || 1343.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0007444169 || 1343.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0007444169 || 1343.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0007444169 || 1343.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0007444169 || 1343.333333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0020843672 || 479.761905 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0020843672 || 479.761905 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0020843672 || 479.761905 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0020843672 || 479.761905 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0020843672 || 479.761905 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0010421836 || 959.523810 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0010421836 || 959.523810 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0010421836 || 959.523810 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0010421836 || 959.523810 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0010421836 || 959.523810 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0010421836 || 959.523810 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0020843672 || 479.761905 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.1197968331 || 8.347466 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.7002030874 || 1.428157 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.7814694164 || 1.279641 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0029776675 || 335.833333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.3118506284 || 3.206663 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.6629666062 || 1.508372 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0015083184 || 662.989990 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0010055456 || 994.484985 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0008379547 || 1193.381982 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0005586364 || 1790.072973 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0005865683 || 1704.831403 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0003910455 || 2557.247105 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0004888069 || 2045.797684 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0003258713 || 3068.696526 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0003421648 || 2922.568120 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0002281099 || 4383.852179 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0002091007 || 4782.384196 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0001394005 || 7173.576294 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0001103587 || 9061.359529 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0000735725 || 13592.039293 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0000567121 || 17632.915840 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0000378081 || 26449.373760 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0000287499 || 34782.738095 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000191666 || 52174.107143 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0119106700 || 83.958333 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.2357653707 || 4.241505 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0001985112 || 5037.500000 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0004962779 || 2015.000000 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0013895782 || 719.642857 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0006947891 || 1439.285714 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0037409303 || 267.313185 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0157119073 || 63.645996 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0445918894 || 22.425603 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.0559044627 || 17.887660 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.0637059485 || 15.697121 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0717128083 || 13.944510 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.0713086010 || 14.023554 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0521628887 || 19.170717 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0407447983 || 24.543010 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0415591766 || 24.062074 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0517733004 || 19.314975 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0489877321 || 20.413274 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0326756150 || 30.603862 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0211887131 || 47.194938 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.0157417093 || 63.525503 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.0016397614 || 609.844828 || Unique: 800 Set: 800 Rare: 800 Magic: 1024 |
− | |||
|} | |} | ||
− | |||
− | |||
− |
Revision as of 14:35, 2 October 2012
Treasure Class: Act 2 (N) Unique B ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Referencing MonstersExpanded listing
|