Difference between revisions of "Act 3 (H) Miss A"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{TC Act 3 (H) nav}} | |
+ | Treasure Class: Act 3 (H) Miss A<br> | ||
== Items == | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 100 || 0.625000 | | NoDrop || 100 || 0.625000 | ||
|- | |- | ||
− | | [[ | + | | [[gld]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (H) Equip A]] || 13 || 0.081250 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (H) Junk]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (H) Good]] || 2 || 0.012500 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (H) Bow A]] || 6 || 0.037500 |
|- | |- | ||
− | | [[ | + | | [[Ammo]] || 3 || 0.018750 |
|} | |} | ||
Line 29: | Line 30: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Sewers Level 2 (Act 2)#sk_archer4 (Hell)|Sewers Level 2 (Act 2) - sk_archer4 (Hell)]] || 74 |
|- | |- | ||
− | | [[ | + | | [[Sewers Level 1 (Act 2)#sk_archer4 (Hell)|Sewers Level 1 (Act 2) - sk_archer4 (Hell)]] || 74 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 3#sk_archer3 (Hell)|Jail Level 3 - sk_archer3 (Hell)]] || 74 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 2#sk_archer3 (Hell)|Jail Level 2 - sk_archer3 (Hell)]] || 74 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 1#sk_archer3 (Hell)|Jail Level 1 - sk_archer3 (Hell)]] || 74 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 47: | Line 48: | ||
| NoDrop || 0.6250000000 || 1.600000 | | NoDrop || 0.6250000000 || 1.600000 | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0011538462 || 866.666667 |
|- | |- | ||
− | | [[ | + | | [[aqv]] || 0.0234375000 || 42.666667 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0001203961 || 8305.916641 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0005056636 || 1977.599200 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0014351216 || 696.805087 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0017991994 || 555.802773 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0020502782 || 487.738683 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0023079667 || 433.281811 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0022949579 || 435.737835 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0016787826 || 595.669760 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0013113088 || 762.596865 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0010636081 || 940.195903 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0009162102 || 1091.452572 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0016838581 || 593.874279 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0010516145 || 950.918765 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0007754578 || 1289.560843 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0008289423 || 1206.356642 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.0008808975 || 1135.205823 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.0007023381 || 1423.815589 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.0008080365 || 1237.567861 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.0009600275 || 1041.636782 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.0010104655 || 989.642845 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 0.0008298600 || 1205.022568 |
|- | |- | ||
− | | [[ | + | | [[armo66]] || 0.0008326291 || 1201.014929 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 0.0004911768 || 2035.926638 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 0.0001334154 || 7495.384615 |
|- | |- | ||
− | | [[ | + | | [[bow3]] || 0.0003277413 || 3051.186650 |
|- | |- | ||
− | | [[ | + | | [[bow6]] || 0.0008497439 || 1176.825145 |
|- | |- | ||
− | | [[ | + | | [[bow9]] || 0.0023067677 || 433.507031 |
|- | |- | ||
− | | [[ | + | | [[bow12]] || 0.0038265852 || 261.329603 |
|- | |- | ||
− | | [[ | + | | [[bow15]] || 0.0051336700 || 194.792420 |
|- | |- | ||
− | | [[ | + | | [[bow18]] || 0.0054208813 || 184.471849 |
|- | |- | ||
− | | [[ | + | | [[bow21]] || 0.0044780255 || 223.312710 |
|- | |- | ||
− | | [[ | + | | [[bow24]] || 0.0032475812 || 307.921475 |
|- | |- | ||
− | | [[ | + | | [[bow27]] || 0.0018687626 || 535.113442 |
|- | |- | ||
− | | [[ | + | | [[bow30]] || 0.0012894163 || 775.544739 |
|- | |- | ||
− | | [[ | + | | [[bow33]] || 0.0009845279 || 1015.715247 |
|- | |- | ||
− | | [[ | + | | [[bow36]] || 0.0008877244 || 1126.475685 |
|- | |- | ||
− | | [[ | + | | [[bow39]] || 0.0008104083 || 1233.945878 |
|- | |- | ||
− | | [[ | + | | [[bow42]] || 0.0007474917 || 1337.807505 |
|- | |- | ||
− | | [[ | + | | [[bow45]] || 0.0006950817 || 1438.679874 |
|- | |- | ||
− | | [[ | + | | [[bow48]] || 0.0006515775 || 1534.736867 |
|- | |- | ||
− | | [[ | + | | [[bow51]] || 0.0006161032 || 1623.104777 |
|- | |- | ||
− | | [[ | + | | [[bow54]] || 0.0005901496 || 1694.485729 |
|- | |- | ||
− | | [[ | + | | [[bow57]] || 0.0005743887 || 1740.981343 |
|- | |- | ||
− | | [[ | + | | [[bow60]] || 0.0005521496 || 1811.103263 |
|- | |- | ||
− | | [[ | + | | [[bow63]] || 0.0005212508 || 1918.462460 |
|- | |- | ||
− | | [[ | + | | [[bow66]] || 0.0004447934 || 2248.234794 |
|- | |- | ||
− | | [[ | + | | [[bow69]] || 0.0003362086 || 2974.343669 |
|- | |- | ||
− | | [[ | + | | [[bow72]] || 0.0002093820 || 4775.960201 |
|- | |- | ||
− | | [[ | + | | [[bow75]] || 0.0000970638 || 10302.501211 |
|- | |- | ||
− | | [[ | + | | [[bow78]] || 0.0000325239 || 30746.666667 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[cqv]] || 0.0234375000 || 42.666667 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0001442308 || 6933.333333 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gld]] || 0.1125000000 || 8.888889 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gpl]] || 0.0000006595 || 1516320.000011 |
|- | |- | ||
− | | [[ | + | | [[gpm]] || 0.0000527593 || 18954.000000 |
|- | |- | ||
− | | [[ | + | | [[gps]] || 0.0042735043 || 234.000000 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[hp1]] || 0.0000013644 || 732940.540539 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.0000167909 || 59556.049779 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.0009712468 || 1029.604426 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.0129151027 || 77.428730 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.0167073667 || 59.853837 |
|- | |- | ||
− | | [[ | + | | [[isc]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[key]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | [[ | + | | [[mp1]] || 0.0000001588 || 6298560.000127 |
|- | |- | ||
− | | [[ | + | | [[mp2]] || 0.0000006187 || 1616352.317896 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.0000085778 || 116580.307062 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.0019965631 || 500.860702 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.0107103288 || 93.367815 |
|- | |- | ||
− | | [[ | + | | [[opl]] || 0.0000006595 || 1516320.000011 |
|- | |- | ||
− | | [[ | + | | [[opm]] || 0.0000527593 || 18954.000000 |
|- | |- | ||
− | | [[ | + | | [[ops]] || 0.0042735043 || 234.000000 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0002901204 || 3446.845006 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0001934136 || 5170.267509 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0001611780 || 6204.321010 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0001074520 || 9306.481516 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0001128246 || 8863.315729 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0000752164 || 13294.973594 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0000940205 || 10635.978875 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0000626803 || 15953.968312 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0000658143 || 15194.255536 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0000438762 || 22791.383303 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0000402199 || 24863.327240 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0000268133 || 37294.990860 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0000212272 || 47109.462139 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0000141514 || 70664.193208 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0000109084 || 91672.466865 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0000072723 || 137508.700297 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0000055300 || 180833.359295 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000036866 || 271250.038942 |
|- | |- | ||
− | | [[ | + | | [[r19]] || 0.0000027842 || 359172.465358 |
|- | |- | ||
− | | [[ | + | | [[r20]] || 0.0000018561 || 538758.698037 |
|- | |- | ||
− | | [[ | + | | [[r21]] || 0.0000013969 || 715859.308118 |
|- | |- | ||
− | | [[ | + | | [[r22]] || 0.0000009313 || 1073788.962178 |
|- | |- | ||
− | | [[ | + | | [[r23]] || 0.0000007996 || 1250582.638793 |
|- | |- | ||
− | | [[ | + | | [[r24]] || 0.0000005331 || 1875873.958190 |
|- | |- | ||
− | | [[ | + | | [[r25]] || 0.0000004574 || 2186350.619254 |
|- | |- | ||
− | | [[ | + | | [[r26]] || 0.0000003049 || 3279525.928891 |
|- | |- | ||
− | | [[ | + | | [[r27]] || 0.0000002615 || 3823945.813960 |
|- | |- | ||
− | | [[ | + | | [[r28]] || 0.0000001743 || 5735918.720940 |
|- | |- | ||
− | | [[ | + | | [[r29]] || 0.0000001495 || 6689676.190469 |
|- | |- | ||
− | | [[ | + | | [[r30]] || 0.0000000997 || 10034514.285656 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0023076923 || 433.333333 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.0021536112 || 464.336362 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0000384615 || 26000.000000 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0000961538 || 10400.000000 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0002692308 || 3714.285714 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0001346154 || 7428.571429 |
|- | |- | ||
− | | [[ | + | | [[tsc]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | [[ | + | | [[vps]] || 0.0043072859 || 232.164758 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0002407922 || 4152.958321 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0010113273 || 988.799600 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0028702431 || 348.402544 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.0035983987 || 277.901387 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.0041005564 || 243.869342 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0046159334 || 216.640905 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.0045899159 || 217.868917 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0033575651 || 297.834880 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0026226177 || 381.298432 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0026750367 || 373.826648 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0033324885 || 300.076055 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0031531900 || 317.139150 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0021032291 || 475.459382 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0015509156 || 644.780421 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.0016578845 || 603.178321 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.0017617951 || 567.602912 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.0014046763 || 711.907795 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.0016160730 || 618.783930 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.0019200551 || 520.818391 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.0020209311 || 494.821423 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 0.0016597200 || 602.511284 |
|- | |- | ||
− | | [[ | + | | [[weap66]] || 0.0016652582 || 600.507465 |
|- | |- | ||
− | | [[ | + | | [[weap69]] || 0.0009823537 || 1017.963319 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 0.0002668309 || 3747.692308 |
|- | |- | ||
− | | [[ | + | | [[wms]] || 0.0021535795 || 464.343209 |
|- | |- | ||
− | | [[ | + | | [[yps]] || 0.0043074048 || 232.158354 |
|} | |} | ||
− | |||
− | |||
− |
Revision as of 08:34, 27 September 2012
Treasure Class: Act 3 (H) Miss A ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Referencing MonstersExpanded listing
|