Difference between revisions of "Weapon Block"
Jump to navigation
Jump to search
m (→Skill bonus: text fixes) |
Onderduiker (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | {{ | + | {{SD |
|Type=Personal defensive passive | |Type=Personal defensive passive | ||
|Tier=3 | |Tier=3 | ||
Line 9: | Line 9: | ||
|WD=Not applicable | |WD=Not applicable | ||
|LB=Not applicable | |LB=Not applicable | ||
− | |r1={{ | + | |r1={{Req}} |
|r2= | |r2= | ||
|r3= | |r3= | ||
Line 29: | Line 29: | ||
|s9= | |s9= | ||
|s10=}} | |s10=}} | ||
− | + | {{U|=After developing this skill, an Assassin wielding two Claw-class weapons can use her blades to deflect incoming attacks, thus giving herself a defensive edge without using a shield. (Requires two equipped Claw-class weapons.)}} | |
− | |||
− | {{ | ||
− | |=After developing this skill, an Assassin wielding two Claw-class weapons can use her blades to deflect incoming attacks, thus giving herself a defensive edge without using a shield. (Requires two equipped Claw-class weapons.)}} | ||
==Details== | ==Details== | ||
− | [[ | + | [[Weapon Block#Level 1-60 stats|Level 1-60 stats]] |
− | {{ | + | {{Stat}} |
|- | |- | ||
!align=left|% Chance of Blocking | !align=left|% Chance of Blocking | ||
Line 46: | Line 43: | ||
− | *Only applies when not moving or using [[ | + | *Only applies when not moving or using [[Whirlwind]]. |
− | *Applies to | + | *Applies to [[missile]]s, [[melee]] and ranged attacks. |
− | *Neither Dexterity nor % Increased Chance of Blocking from items will increase chance of blocking. | + | *Neither [[Dexterity]] nor % Increased [[Chance of Blocking]] from items will increase chance of blocking. |
− | *[[ | + | *[[Block rate]] is the same as when equipping a shield, and [[Faster Block Rate]] applies. |
<br> | <br> | ||
− | == | + | ==Source== |
<br> | <br> | ||
− | ===[[ | + | ===[[Skill bonus]]=== |
*+(1-3) Weapon Block (Assassin Only) can spawn on ilvl >11 Exceptional and Elite claws (Hand Scythe and higher). | *+(1-3) Weapon Block (Assassin Only) can spawn on ilvl >11 Exceptional and Elite claws (Hand Scythe and higher). | ||
<br> | <br> | ||
==Level 1-60 stats== | ==Level 1-60 stats== | ||
− | [[ | + | [[Weapon Block#Details|Details]] |
− | {{ | + | {{Levels 1-10}} |
|- | |- | ||
!align=left|% Chance of Blocking | !align=left|% Chance of Blocking | ||
Line 69: | Line 66: | ||
− | {{ | + | {{Levels 11-20}} |
|- | |- | ||
!align=left|% Chance of Blocking | !align=left|% Chance of Blocking | ||
Line 76: | Line 73: | ||
− | {{ | + | {{Levels 21-30}} |
|- | |- | ||
!align=left|% Chance of Blocking | !align=left|% Chance of Blocking | ||
Line 83: | Line 80: | ||
− | {{ | + | {{Levels 31-40}} |
|- | |- | ||
!align=left|% Chance of Blocking | !align=left|% Chance of Blocking | ||
Line 90: | Line 87: | ||
− | {{ | + | {{Levels 41-50}} |
|- | |- | ||
!align=left|% Chance of Blocking | !align=left|% Chance of Blocking | ||
Line 97: | Line 94: | ||
− | {{ | + | {{Levels 51-60}} |
|- | |- | ||
!align=left|% Chance of Blocking | !align=left|% Chance of Blocking | ||
Line 104: | Line 101: | ||
<br> | <br> | ||
− | == | + | ==Reference== |
*[http://classic.battle.net/diablo2exp/skills/assassin-shadow.shtml Shadow Disciplines] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/assassin-shadow.shtml Shadow Disciplines] (Arreat Summit) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:38, 31 July 2011
Template:SD After developing this skill, an Assassin wielding two Claw-class weapons can use her blades to deflect incoming attacks, thus giving herself a defensive edge without using a shield. (Requires two equipped Claw-class weapons.)
Details
Stat | Value |
---|---|
% Chance of Blocking | min(20+[45*[(110*slvl)/(slvl+6)]/100],65) |
- Only applies when not moving or using Whirlwind.
- Applies to missiles, melee and ranged attacks.
- Neither Dexterity nor % Increased Chance of Blocking from items will increase chance of blocking.
- Block rate is the same as when equipping a shield, and Faster Block Rate applies.
Source
Skill bonus
- +(1-3) Weapon Block (Assassin Only) can spawn on ilvl >11 Exceptional and Elite claws (Hand Scythe and higher).
Level 1-60 stats
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
% Chance of Blocking | 26 | 32 | 36 | 39 | 42 | 44 | 46 | 47 | 49 | 50 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
% Chance of Blocking | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 56 | 57 | 57 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
% Chance of Blocking | 58 | 58 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
% Chance of Blocking | 61 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 62 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
% Chance of Blocking | 62 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 64 | 64 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
% Chance of Blocking | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 65 |
Reference
- Shadow Disciplines (Arreat Summit)