Difference between revisions of "Swampy Pit Level 1"
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 315: | Line 315: | ||
Flags: isMelee lUndead flying corpsesel isAtt revive<br> | Flags: isMelee lUndead flying corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mSC mS1 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mSC mS1 mDD mKB mSQ<br><br> | ||
− | MissC Level 1 [[ | + | MissC Level 1 [[Missile#willowisplightningbolt|willowisplightningbolt]]<br> |
:Velocity 32<br> Range 40<br> Size 2<br> SrcDamage 128<br> | :Velocity 32<br> Range 40<br> Size 2<br> SrcDamage 128<br> | ||
Skill1 SC Level 1 [[Chain Lightning|Chain Lightning]] <br> | Skill1 SC Level 1 [[Chain Lightning|Chain Lightning]] <br> | ||
− | :srvmissilea: Level 1 [[ | + | :srvmissilea: Level 1 [[Missile#chainlightning|chainlightning]]<br> |
::Velocity 30<br> Range 25<br> Size 2<br> Nextdelay 4<br> | ::Velocity 30<br> Range 25<br> Size 2<br> Nextdelay 4<br> | ||
::Skill damage: Level 1 [[Chain Lightning|Chain Lightning]]<br> | ::Skill damage: Level 1 [[Chain Lightning|Chain Lightning]]<br> | ||
Line 455: | Line 455: | ||
Flags: corpsesel isAtt revive large<br> | Flags: corpsesel isAtt revive large<br> | ||
Capabilities: mGH mA1 mS1 mDD mKB mSQ<br><br> | Capabilities: mGH mA1 mS1 mDD mKB mSQ<br><br> | ||
− | MissA1 Level 1 [[ | + | MissA1 Level 1 [[Missile#tentaclegoo|tentaclegoo]]<br> |
:Velocity 12<br> Range 40<br> Size 1<br> | :Velocity 12<br> Range 40<br> Size 1<br> | ||
:Poison: 11/256 - 18/256 (800 frames or 32 seconds) (34 96/256 - 56 64/256 total)<br> | :Poison: 11/256 - 18/256 (800 frames or 32 seconds) (34 96/256 - 56 64/256 total)<br> | ||
− | :ExplosionMissile: Level 1 [[ | + | :ExplosionMissile: Level 1 [[Missile#amphibianexplode|amphibianexplode]]<br> |
::Size 1<br> | ::Size 1<br> | ||
Skill1 seq_tentheadsubmerge Level 1 [[Submerge|Submerge]] <br> | Skill1 seq_tentheadsubmerge Level 1 [[Submerge|Submerge]] <br> | ||
Line 720: | Line 720: | ||
Flags: isMelee lUndead flying corpsesel isAtt revive<br> | Flags: isMelee lUndead flying corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mSC mS1 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mSC mS1 mDD mKB mSQ<br><br> | ||
− | MissC Level 4 [[ | + | MissC Level 4 [[Missile#willowisplightningbolt|willowisplightningbolt]]<br> |
:Velocity 32<br> Range 40<br> Size 2<br> SrcDamage 128<br> | :Velocity 32<br> Range 40<br> Size 2<br> SrcDamage 128<br> | ||
Skill1 SC Level 4 [[Chain Lightning|Chain Lightning]] <br> | Skill1 SC Level 4 [[Chain Lightning|Chain Lightning]] <br> | ||
− | :srvmissilea: Level 4 [[ | + | :srvmissilea: Level 4 [[Missile#chainlightning|chainlightning]]<br> |
::Velocity 30<br> Range 25<br> Size 2<br> Nextdelay 4<br> | ::Velocity 30<br> Range 25<br> Size 2<br> Nextdelay 4<br> | ||
::Skill damage: Level 4 [[Chain Lightning|Chain Lightning]]<br> | ::Skill damage: Level 4 [[Chain Lightning|Chain Lightning]]<br> | ||
Line 860: | Line 860: | ||
Flags: corpsesel isAtt revive large<br> | Flags: corpsesel isAtt revive large<br> | ||
Capabilities: mGH mA1 mS1 mDD mKB mSQ<br><br> | Capabilities: mGH mA1 mS1 mDD mKB mSQ<br><br> | ||
− | MissA1 Level 4 [[ | + | MissA1 Level 4 [[Missile#tentaclegoo|tentaclegoo]]<br> |
:Velocity 12<br> Range 40<br> Size 1<br> | :Velocity 12<br> Range 40<br> Size 1<br> | ||
:Poison: 11/256 - 18/256 (800 frames or 32 seconds) (34 96/256 - 56 64/256 total)<br> | :Poison: 11/256 - 18/256 (800 frames or 32 seconds) (34 96/256 - 56 64/256 total)<br> | ||
− | :ExplosionMissile: Level 4 [[ | + | :ExplosionMissile: Level 4 [[Missile#amphibianexplode|amphibianexplode]]<br> |
::Size 1<br> | ::Size 1<br> | ||
Skill1 seq_tentheadsubmerge Level 4 [[Submerge|Submerge]] <br> | Skill1 seq_tentheadsubmerge Level 4 [[Submerge|Submerge]] <br> | ||
Line 1,134: | Line 1,134: | ||
Flags: isMelee lUndead flying corpsesel isAtt revive<br> | Flags: isMelee lUndead flying corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mSC mS1 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mSC mS1 mDD mKB mSQ<br><br> | ||
− | MissC Level 8 [[ | + | MissC Level 8 [[Missile#willowisplightningbolt|willowisplightningbolt]]<br> |
:Velocity 32<br> Range 40<br> Size 2<br> SrcDamage 128<br> | :Velocity 32<br> Range 40<br> Size 2<br> SrcDamage 128<br> | ||
Skill1 SC Level 8 [[Chain Lightning|Chain Lightning]] <br> | Skill1 SC Level 8 [[Chain Lightning|Chain Lightning]] <br> | ||
− | :srvmissilea: Level 8 [[ | + | :srvmissilea: Level 8 [[Missile#chainlightning|chainlightning]]<br> |
::Velocity 30<br> Range 25<br> Size 2<br> Nextdelay 4<br> | ::Velocity 30<br> Range 25<br> Size 2<br> Nextdelay 4<br> | ||
::Skill damage: Level 8 [[Chain Lightning|Chain Lightning]]<br> | ::Skill damage: Level 8 [[Chain Lightning|Chain Lightning]]<br> | ||
Line 1,280: | Line 1,280: | ||
Flags: corpsesel isAtt revive large<br> | Flags: corpsesel isAtt revive large<br> | ||
Capabilities: mGH mA1 mS1 mDD mKB mSQ<br><br> | Capabilities: mGH mA1 mS1 mDD mKB mSQ<br><br> | ||
− | MissA1 Level 8 [[ | + | MissA1 Level 8 [[Missile#tentaclegoo|tentaclegoo]]<br> |
:Velocity 12<br> Range 40<br> Size 1<br> | :Velocity 12<br> Range 40<br> Size 1<br> | ||
:Poison: 11/256 - 18/256 (800 frames or 32 seconds) (34 96/256 - 56 64/256 total)<br> | :Poison: 11/256 - 18/256 (800 frames or 32 seconds) (34 96/256 - 56 64/256 total)<br> | ||
− | :ExplosionMissile: Level 8 [[ | + | :ExplosionMissile: Level 8 [[Missile#amphibianexplode|amphibianexplode]]<br> |
::Size 1<br> | ::Size 1<br> | ||
Skill1 seq_tentheadsubmerge Level 8 [[Submerge|Submerge]] <br> | Skill1 seq_tentheadsubmerge Level 8 [[Submerge|Submerge]] <br> |
Revision as of 02:44, 5 August 2011
Act 3 - Dungeon 1 A
Normalmummy4
bonefetish4
batdemon2
willowisp1
bonefetish5
tentaclehead1
Nightmaremummy4 (Nightmare)
bonefetish4 (Nightmare)
batdemon2 (Nightmare)
willowisp1 (Nightmare)
bonefetish5 (Nightmare)
tentaclehead1 (Nightmare)
Hellmummy4 (Hell)
bonefetish4 (Hell)
batdemon2 (Hell)
willowisp1 (Hell)
bonefetish5 (Hell)
tentaclehead1 (Hell)
|