Difference between revisions of "Act 4 (H) Equip A"
Jump to navigation
Jump to search
(New page: D2 TC Act 4 (H) Equip A<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | weap69 || 23 |- | [[ D2_armo69|...) |
Onderduiker (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{TC Act 4 (H) nav}} | |
+ | Treasure Class: Act 4 (H) Equip A<br> | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 7 | | NoDrop || 7 | ||
|- | |- | ||
− | | [[ | + | | [[weap69]] || 23 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 23 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 23 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 23 |
|- | |- | ||
− | | [[ | + | | [[weap75]] || 23 |
|- | |- | ||
− | | [[ | + | | [[armo75]] || 23 |
|- | |- | ||
− | | [[ | + | | [[weap78]] || 23 |
|- | |- | ||
− | | [[ | + | | [[armo78]] || 23 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (H) Equip B]] || 45 |
|} | |} | ||
Line 34: | Line 35: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.001414 || 706.987266 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.005941 || 168.330301 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.016860 || 59.311012 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.021138 || 47.309105 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.024087 || 41.515591 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.027115 || 36.880303 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.026962 || 37.089356 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.019723 || 50.702524 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.015406 || 64.911110 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.012496 || 80.028076 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.010764 || 92.902819 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.019783 || 50.549695 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.012355 || 80.940790 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.009110 || 109.765500 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.009739 || 102.683282 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.010349 || 96.627031 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.008251 || 121.193064 |
|- | |- | ||
− | | [[ | + | | [[armo54]] || 0.009493 || 105.339935 |
|- | |- | ||
− | | [[ | + | | [[armo57]] || 0.011279 || 88.662573 |
|- | |- | ||
− | | [[ | + | | [[armo60]] || 0.011871 || 84.236927 |
|- | |- | ||
− | | [[ | + | | [[armo63]] || 0.009749 || 102.569728 |
|- | |- | ||
− | | [[ | + | | [[armo66]] || 0.010406 || 96.099440 |
|- | |- | ||
− | | [[ | + | | [[armo69]] || 0.008281 || 120.762088 |
|- | |- | ||
− | | [[ | + | | [[armo72]] || 0.007850 || 127.382925 |
|- | |- | ||
− | | [[ | + | | [[armo75]] || 0.005094 || 196.314121 |
|- | |- | ||
− | | [[ | + | | [[armo78]] || 0.000639 || 1566.000000 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.002829 || 353.493633 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.011881 || 84.165151 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.033721 || 29.655506 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.042275 || 23.654553 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.048175 || 20.757796 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.054229 || 18.440152 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.053924 || 18.544678 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.039446 || 25.351262 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.030811 || 32.455555 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.031427 || 31.819568 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.039151 || 25.542027 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.037045 || 26.994413 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.024709 || 40.470395 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.018221 || 54.882750 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.019477 || 51.341641 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.020698 || 48.313515 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.016503 || 60.596532 |
|- | |- | ||
− | | [[ | + | | [[weap54]] || 0.018986 || 52.669967 |
|- | |- | ||
− | | [[ | + | | [[weap57]] || 0.022557 || 44.331287 |
|- | |- | ||
− | | [[ | + | | [[weap60]] || 0.023743 || 42.118463 |
|- | |- | ||
− | | [[ | + | | [[weap63]] || 0.019499 || 51.284864 |
|- | |- | ||
− | | [[ | + | | [[weap66]] || 0.020812 || 48.049720 |
|- | |- | ||
− | | [[ | + | | [[weap69]] || 0.016561 || 60.381044 |
|- | |- | ||
− | | [[ | + | | [[weap72]] || 0.015701 || 63.691463 |
|- | |- | ||
− | | [[ | + | | [[weap75]] || 0.010188 || 98.157061 |
|- | |- | ||
− | | [[ | + | | [[weap78]] || 0.001277 || 783.000000 |
|} | |} | ||
− | |||
− | |||
− |
Revision as of 13:45, 25 September 2012
Treasure Class: Act 4 (H) Equip A Items
Expanded listing
|