Difference between revisions of "Act 3 (N) Uitem A"
Jump to navigation
Jump to search
(New page: D2 TC Act 3 (N) Uitem A<br> Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | [[ D2 Act 3 (N) Equip A|Act 3 (N) Equi...) |
Onderduiker (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{TC Act 3 (N) nav}} | |
+ | Treasure Class: Act 3 (N) Uitem A<br> | ||
Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 7 | | NoDrop || 7 | ||
|- | |- | ||
− | | [[ | + | | [[Act 3 (N) Equip A]] || 45 |
|- | |- | ||
− | | [[ | + | | [[Act 3 (N) Good]] || 39 |
|} | |} | ||
Line 22: | Line 23: | ||
| amu || 0.005955 || 167.916667 | | amu || 0.005955 || 167.916667 | ||
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.001816 || 550.799941 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.007625 || 131.142843 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.021641 || 46.208049 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.027131 || 36.857598 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.030918 || 32.343984 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.034804 || 28.732722 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.034607 || 28.895591 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.025316 || 39.501344 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.019774 || 50.570976 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.016039 || 62.348308 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.013816 || 72.378768 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.025392 || 39.382278 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.015858 || 63.059386 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.011046 || 90.528021 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.009929 || 100.716611 |
|- | |- | ||
− | | [[ | + | | [[armo48]] || 0.006137 || 162.944265 |
|- | |- | ||
− | | [[ | + | | [[armo51]] || 0.000763 || 1310.551724 |
|- | |- | ||
| cm1 || 0.002978 || 335.833333 | | cm1 || 0.002978 || 335.833333 | ||
Line 162: | Line 163: | ||
| sku || 0.000695 || 1439.285714 | | sku || 0.000695 || 1439.285714 | ||
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.003631 || 275.399971 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.015251 || 65.571422 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.043283 || 23.104024 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.054263 || 18.428799 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.061835 || 16.171992 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.069607 || 14.366361 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.069215 || 14.447796 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.050631 || 19.750672 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.039548 || 25.285488 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.040339 || 24.790003 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.050253 || 19.899294 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.047549 || 21.030818 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.031716 || 31.529693 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.022093 || 45.264010 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.019858 || 50.358305 |
|- | |- | ||
− | | [[ | + | | [[weap48]] || 0.012274 || 81.472132 |
|- | |- | ||
− | | [[ | + | | [[weap51]] || 0.001526 || 655.275862 |
|} | |} | ||
− | |||
− | |||
− |
Revision as of 14:35, 1 October 2012
Treasure Class: Act 3 (N) Uitem A Items
Expanded listing
|