Difference between revisions of "Bow12"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 15: | Line 15: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.0145833333 || 68.571429 || [[ | + | | 0.0145833333 || 68.571429 || [[Act 2 Miss C]] |
|- | |- | ||
− | | 0.0083333333 || 120.000000 || [[ | + | | 0.0083333333 || 120.000000 || [[Act 3 Miss B]] |
|- | |- | ||
− | | 0.0072916667 || 137.142857 || [[ | + | | 0.0072916667 || 137.142857 || [[Act 2 Miss B]] |
|- | |- | ||
− | | 0.0054308981 || 184.131608 || [[ | + | | 0.0054308981 || 184.131608 || [[Act 1 (N) Miss A]] |
|- | |- | ||
− | | 0.0051883270 || 192.740358 || [[ | + | | 0.0051883270 || 192.740358 || [[Act 1 (N) Miss C]] |
|- | |- | ||
− | | 0.0051883270 || 192.740358 || [[ | + | | 0.0051883270 || 192.740358 || [[Act 1 (N) Miss B]] |
|- | |- | ||
− | | 0.0049929507 || 200.282372 || [[ | + | | 0.0049929507 || 200.282372 || [[Act 2 (N) Miss A]] |
|- | |- | ||
− | | 0.0048304315 || 207.020844 || [[ | + | | 0.0048304315 || 207.020844 || [[Act 2 (N) Miss C]] |
|- | |- | ||
− | | 0.0048304315 || 207.020844 || [[ | + | | 0.0048304315 || 207.020844 || [[Act 2 (N) Miss B]] |
|- | |- | ||
− | | 0.0046919796 || 213.129656 || [[ | + | | 0.0046919796 || 213.129656 || [[Act 3 (N) Miss A]] |
|- | |- | ||
− | | 0.0045718436 || 218.730144 || [[ | + | | 0.0045718436 || 218.730144 || [[Act 3 (N) Miss C]] |
|- | |- | ||
− | | 0.0045718436 || 218.730144 || [[ | + | | 0.0045718436 || 218.730144 || [[Act 3 (N) Miss B]] |
|- | |- | ||
− | | 0.0044660683 || 223.910594 || [[ | + | | 0.0044660683 || 223.910594 || [[Act 4 (N) Miss A]] |
|- | |- | ||
− | | 0.0043718253 || 228.737409 || [[ | + | | 0.0043718253 || 228.737409 || [[Act 4 (N) Miss B]] |
|- | |- | ||
− | | 0.0042870270 || 233.261886 || [[ | + | | 0.0042870270 || 233.261886 || [[Act 5 (N) Miss A]] |
|- | |- | ||
− | | 0.0040115456 || 249.280480 || [[ | + | | 0.0040115456 || 249.280480 || [[Act 1 (H) Miss C]] |
|- | |- | ||
− | | 0.0039489195 || 253.233827 || [[ | + | | 0.0039489195 || 253.233827 || [[Act 2 (H) Miss A]] |
|- | |- | ||
− | | 0.0038872712 || 257.249870 || [[ | + | | 0.0038872712 || 257.249870 || [[Act 2 (H) Miss C]] |
|- | |- | ||
− | | 0.0038872712 || 257.249870 || [[ | + | | 0.0038872712 || 257.249870 || [[Act 2 (H) Miss B]] |
|- | |- | ||
− | | 0.0038265852 || 261.329603 || [[ | + | | 0.0038265852 || 261.329603 || [[Act 3 (H) Miss A]] |
|- | |- | ||
− | | 0.0037668467 || 265.474038 || [[ | + | | 0.0037668467 || 265.474038 || [[Act 3 (H) Miss C]] |
|- | |- | ||
− | | 0.0037668467 || 265.474038 || [[ | + | | 0.0037668467 || 265.474038 || [[Act 3 (H) Miss B]] |
|- | |- | ||
− | | 0.0037080408 || 269.684198 || [[ | + | | 0.0037080408 || 269.684198 || [[Act 4 (H) Miss A]] |
|- | |- | ||
− | | 0.0036501300 || 273.962842 || [[ | + | | 0.0036501300 || 273.962842 || [[Act 4 (H) Miss B]] |
|- | |- | ||
− | | 0.0035931238 || 278.309368 || [[ | + | | 0.0035931238 || 278.309368 || [[Act 5 (H) Miss A]] |
|- | |- | ||
− | | 0.0035370078 || 282.724853 || [[ | + | | 0.0035370078 || 282.724853 || [[Act 5 (H) Miss C]] |
|- | |- | ||
− | | 0.0035370078 || 282.724853 || [[ | + | | 0.0035370078 || 282.724853 || [[Act 5 (H) Miss B]] |
|- | |- | ||
− | | 0.0031250000 || 320.000000 || [[ | + | | 0.0031250000 || 320.000000 || [[Act 2 Miss A]] |
|} | |} |
Latest revision as of 11:43, 12 October 2012
Rarity sum: 2 |
Chance | 1 in X | Treasure Class | Quality |
---|---|---|---|
0.0145833333 | 68.571429 | Act 2 Miss C | |
0.0083333333 | 120.000000 | Act 3 Miss B | |
0.0072916667 | 137.142857 | Act 2 Miss B | |
0.0054308981 | 184.131608 | Act 1 (N) Miss A | |
0.0051883270 | 192.740358 | Act 1 (N) Miss C | |
0.0051883270 | 192.740358 | Act 1 (N) Miss B | |
0.0049929507 | 200.282372 | Act 2 (N) Miss A | |
0.0048304315 | 207.020844 | Act 2 (N) Miss C | |
0.0048304315 | 207.020844 | Act 2 (N) Miss B | |
0.0046919796 | 213.129656 | Act 3 (N) Miss A | |
0.0045718436 | 218.730144 | Act 3 (N) Miss C | |
0.0045718436 | 218.730144 | Act 3 (N) Miss B | |
0.0044660683 | 223.910594 | Act 4 (N) Miss A | |
0.0043718253 | 228.737409 | Act 4 (N) Miss B | |
0.0042870270 | 233.261886 | Act 5 (N) Miss A | |
0.0040115456 | 249.280480 | Act 1 (H) Miss C | |
0.0039489195 | 253.233827 | Act 2 (H) Miss A | |
0.0038872712 | 257.249870 | Act 2 (H) Miss C | |
0.0038872712 | 257.249870 | Act 2 (H) Miss B | |
0.0038265852 | 261.329603 | Act 3 (H) Miss A | |
0.0037668467 | 265.474038 | Act 3 (H) Miss C | |
0.0037668467 | 265.474038 | Act 3 (H) Miss B | |
0.0037080408 | 269.684198 | Act 4 (H) Miss A | |
0.0036501300 | 273.962842 | Act 4 (H) Miss B | |
0.0035931238 | 278.309368 | Act 5 (H) Miss A | |
0.0035370078 | 282.724853 | Act 5 (H) Miss C | |
0.0035370078 | 282.724853 | Act 5 (H) Miss B | |
0.0031250000 | 320.000000 | Act 2 Miss A |