Difference between revisions of "Drain effectiveness"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 100: | Line 100: | ||
*[[Vile Child]] | *[[Vile Child]] | ||
*[[Vile Mother]] | *[[Vile Mother]] | ||
− | *[[ | + | *[[Zombie]] |
| | | | ||
*[[Blood Raven|{{Ub|=Blood Raven}}]] | *[[Blood Raven|{{Ub|=Blood Raven}}]] | ||
Line 205: | Line 205: | ||
*[[Vile Child]] | *[[Vile Child]] | ||
*[[Vile Mother]] | *[[Vile Mother]] | ||
− | *[[ | + | *[[Zombie]] |
| | | | ||
*[[Griswold|{{Ub|=Griswold}}]] | *[[Griswold|{{Ub|=Griswold}}]] |
Latest revision as of 20:03, 12 October 2012
0% Drain effectiveness
Normal
Nightmare
Hell
|