Weap9

From Basin Wiki
Revision as of 12:12, 12 October 2012 by Onderduiker (talk | contribs)
Jump to navigation Jump to search
Chance 1 in X Treasure Class Quality
0.5952486479 1.679970 Act 1 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.4760545233 2.100600 Cow King Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.4424779212 2.260000 Countess Unique: 883 Set: 883 Rare: 883 Magic: 1024
0.4381107823 2.282528 Act 2 Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.4245529546 2.355419 Andariel Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.3637992832 2.748768 Smith Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.3637992832 2.748768 Griswold Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.3637992832 2.748768 Act 1 Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.3210137973 3.115131 Act 2 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2709084225 3.691284 Mephisto Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.2504072988 3.993494 Act 2 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.2427263367 4.119866 Diablo Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.2280181809 4.385615 Act 2 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2169876039 4.608558 Baal Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1828985314 5.467512 Mephisto (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1759938091 5.682018 Act 2 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.1746828521 5.724660 Duriel Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1745787510 5.728074 Diablo (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1705277953 5.864147 Act 3 Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1648401551 6.066483 Summoner Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.1636136510 6.111959 Baal (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1455447304 6.870740 Act 3 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1438888889 6.949807 Act 1 Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.1437003771 6.958924 Mephisto (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1375768192 7.268666 Diablo (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1346067987 7.429045 Baal (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1213750407 8.238926 Act 2 Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.1158284264 8.633459 Act 4 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1158284264 8.633459 Act 4 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1094985655 9.132540 Radament Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.1089451454 9.178931 Act 5 Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1041041867 9.605762 Act 5 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1000171234 9.998288 Act 5 Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1000171234 9.998288 Act 5 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0990404040 10.096889 Act 2 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0970355065 10.305506 Izual Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0964030177 10.373119 Act 1 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0937082181 10.671423 Andariel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0929591699 10.757411 Act 1 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0913230454 10.950139 Haphesto Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0899692033 11.114914 Act 2 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0892463535 11.204940 Act 3 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0883073003 11.324092 Duriel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0873015125 11.454555 Nihlathak Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0871953423 11.468502 Act 2 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0871953423 11.468502 Act 2 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0846916305 11.807542 Act 3 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0823509519 12.143150 Act 3 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0823509519 12.143150 Act 3 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0801967374 12.469335 Act 4 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0781707271 12.792512 Act 4 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0780303760 12.815522 Blood Raven (N) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0763082819 13.104737 Act 5 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0756325029 13.221829 Act 3 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0745475801 13.414252 Act 5 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0728662675 13.723771 Act 5 (N) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0728662675 13.723771 Act 5 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0711907725 14.046764 Andariel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0702921958 14.226330 Countess (N) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0696085859 14.366044 Act 2 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0683910931 14.621787 Act 3 Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0680522209 14.694598 Duriel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0665049873 15.036466 Act 2 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0657010404 15.220459 Izual (N) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0650018335 15.384181 Act 3 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0641460678 15.589420 Haphesto (N) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0635320671 15.740083 Act 3 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0635320671 15.740083 Act 3 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0635165659 15.743924 Act 4 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0633751140 15.779064 Summoner (N) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0626755822 15.955177 Nihlathak (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0621451866 16.091351 Radament (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0620949737 16.104363 Act 4 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0606898528 16.477219 Act 4 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0606898528 16.477219 Act 4 (H) Super Bx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0606898528 16.477219 Act 4 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0596960206 16.751535 Act 4 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0593160177 16.858853 Act 5 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0585531433 17.078502 Blood Raven (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0579727955 17.249470 Act 5 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0576795815 17.337158 Cow King (N) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0576795815 17.337158 Cow King (H) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0566952023 17.638177 Act 5 (H) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0560429806 17.843448 Act 5 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0545297769 18.338604 Council Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0534822700 18.697785 Act 5 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0518105498 19.301088 Countess (H) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0513257268 19.483407 Act 5 Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0510863795 19.574689 Izual (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0499359255 20.025663 Haphesto (H) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0494228162 20.233570 Act 1 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0480263412 20.821907 Nihlathak (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0480059213 20.830764 Act 2 Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0479890963 20.838067 Radament (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0476130880 21.002629 Act 1 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0476130880 21.002629 Act 1 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0474959676 21.054419 Summoner (H) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0460446569 21.718047 Act 2 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0445918894 22.425603 Act 2 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0445918894 22.425603 Act 2 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0432825028 23.104024 Act 3 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0420599977 23.775560 Act 3 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0420599977 23.775560 Act 3 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0409362573 24.428222 Act 4 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0398805945 25.074852 Act 4 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0389111810 25.699554 Act 5 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0388888889 25.714286 Act 1 H2H C
0.0379956238 26.318820 Act 5 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0371221612 26.938087 Act 5 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0364583333 27.428571 Act 1 Cast C
0.0362687781 27.571924 Act 1 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Smith (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Smith (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Griswold (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Griswold (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Act 1 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Act 1 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0353775947 28.266478 Council (N) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0352984715 28.329839 Act 3 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0346204151 28.884691 Act 2 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0338245435 29.564331 Act 2 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0338245435 29.564331 Act 2 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0330469678 30.259962 Act 3 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0322872674 30.971961 Act 3 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0322872674 30.971961 Act 3 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0315972222 31.648352 Act 1 Miss C
0.0315450314 31.700713 Act 4 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0308198582 32.446613 Act 4 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0301113557 33.210062 Act 5 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0299139589 33.429210 Act 3 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0294191407 33.991476 Act 5 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0287612046 34.769058 Act 5 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0273365917 36.581005 Council (H) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0270498565 36.968773 Act 3 Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0267676768 37.358491 Act 2 H2H A
0.0251218969 39.805911 Act 4 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0250946970 39.849057 Act 2 Cast A
0.0236108054 42.353490 Act 4 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0221659651 45.114210 Act 5 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0217487374 45.979681 Act 2 Miss A
0.0211531599 47.274261 Act 5 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0203002099 49.260574 Act 5 Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0195475759 51.157238 Act 1 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0188317972 53.101676 Act 1 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0188317972 53.101676 Act 1 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0188131313 53.154362 Act 2 H2H B
0.0182114557 54.910493 Act 2 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0176373106 56.697987 Act 2 Cast B
0.0176368611 56.699432 Act 2 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0176368611 56.699432 Act 2 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0171189761 58.414709 Act 3 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0166354543 60.112576 Act 3 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0166354543 60.112576 Act 3 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0161909955 61.762725 Act 4 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0157734627 63.397620 Act 4 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0157734627 63.397620 Act 4 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0153900430 64.977077 Act 5 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0152856692 65.420754 Act 2 Miss B
0.0150279243 66.542789 Act 5 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0146824548 68.108502 Act 5 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0143449271 69.711055 Act 1 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0140151586 71.351315 Act 1 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0140151586 71.351315 Act 1 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0136929711 73.030170 Act 2 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0133781901 74.748526 Act 2 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0133781901 74.748526 Act 2 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0130706455 76.507315 Act 3 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0129745733 77.073826 Act 2 H2H C
0.0127701709 78.307487 Act 3 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0127701709 78.307487 Act 3 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0124766038 80.150017 Act 4 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0121897853 82.035899 Act 4 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0121636625 82.212081 Act 2 Cast C
0.0119095604 83.966156 Act 5 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0116357774 85.941830 Act 5 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0113755523 87.907820 Act 5 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0105418408 94.860093 Act 2 Miss C
0.0095401274 104.820403 Act 3 H2H A
0.0089438695 111.808430 Act 3 Cast A
0.0080848538 123.688075 Act 3 H2H B
0.0075795504 131.933947 Act 3 Cast B
0.0073107720 136.784460 Act 3 H2H C
0.0071140766 140.566380 Cow
0.0068538488 145.903424 Act 3 Cast C
0.0067897019 147.281872 Act 4 H2H A
0.0065689437 152.231477 Act 3 Miss B
0.0063812988 156.707911 Act 4 H2H B
0.0063653455 157.100663 Act 4 Cast A
0.0059908014 166.922577 Act 5 H2H A
0.0059824676 167.155105 Act 4 Cast B
0.0057170702 174.914766 Act 5 H2H B
0.0056163763 178.050748 Act 5 Cast A
0.0054865432 182.264125 Act 5 H2H C
0.0053597533 186.575750 Act 5 Cast B
0.0052831286 189.281782 Act 1 (N) H2H A
0.0051436343 194.415067 Act 5 Cast C
0.0050896749 196.476202 Act 1 (N) H2H C
0.0050896749 196.476202 Act 1 (N) H2H B
0.0049529331 201.900567 Act 1 (N) Cast A
0.0049393719 202.454891 Cow (N)
0.0049220150 203.168822 Act 2 (N) H2H A
0.0047715702 209.574616 Act 1 (N) Cast C
0.0047715702 209.574616 Act 1 (N) Cast B
0.0047667192 209.787897 Act 2 (N) H2H C
0.0047667192 209.787897 Act 2 (N) H2H B
0.0046267503 216.134422 Act 3 (N) H2H A
0.0046143891 216.713410 Act 2 (N) Cast A
0.0044960687 222.416529 Act 3 (N) H2H C
0.0044960687 222.416529 Act 3 (N) H2H B
0.0044687993 223.773757 Act 2 (N) Cast C
0.0044687993 223.773757 Act 2 (N) Cast B
0.0043759447 228.522081 Act 4 (N) H2H A
0.0043375784 230.543383 Act 3 (N) Cast A
0.0042925420 232.962193 Act 1 (N) Miss A
0.0042630980 234.571195 Act 4 (N) H2H B
0.0042150644 237.244298 Act 3 (N) Cast C
0.0042150644 237.244298 Act 3 (N) Cast B
0.0041594711 240.415183 Act 5 (N) H2H A
0.0041353609 241.816864 Act 1 (N) Miss C
0.0041353609 241.816864 Act 1 (N) Miss B
0.0041024482 243.756887 Act 4 (N) Cast A
0.0040616012 246.208320 Act 5 (N) H2H B
0.0039991372 250.053935 Act 2 (N) Miss A
0.0039966544 250.209275 Act 4 (N) Cast B
0.0039682310 252.001457 Act 5 (N) H2H C
0.0038995041 256.442862 Act 5 (N) Cast A
0.0038770073 257.930903 Act 1 (H) H2H A
0.0038729594 258.200489 Act 2 (N) Miss C
0.0038729594 258.200489 Act 2 (N) Miss B
0.0038077511 262.622208 Act 5 (N) Cast B
0.0037878807 263.999866 Act 1 (H) H2H C
0.0037878807 263.999866 Act 1 (H) H2H B
0.0037592346 266.011596 Act 3 (N) Miss A
0.0037344556 267.776649 Cow (H)
0.0037202166 268.801554 Act 5 (N) Cast C
0.0037008030 270.211627 Act 2 (H) H2H A
0.0036530558 273.743421 Act 3 (N) Miss C
0.0036530558 273.743421 Act 3 (N) Miss B
0.0036346944 275.126297 Act 1 (H) Cast A
0.0036157271 276.569548 Act 2 (H) H2H C
0.0036157271 276.569548 Act 2 (H) H2H B
0.0035554551 281.257946 Act 4 (N) Miss A
0.0035511382 281.599857 Act 1 (H) Cast C
0.0035511382 281.599857 Act 1 (H) Cast B
0.0035326069 283.077067 Act 3 (H) H2H A
0.0034695028 288.225736 Act 2 (H) Cast A
0.0034637671 288.703009 Act 4 (N) Miss B
0.0034513975 289.737704 Act 3 (H) H2H C
0.0034513975 289.737704 Act 3 (H) H2H B
0.0033897441 295.007518 Act 2 (H) Cast C
0.0033897441 295.007518 Act 2 (H) Cast B
0.0033795702 295.895610 Act 5 (N) Miss A
0.0033720551 296.555061 Act 4 (H) H2H A
0.0033118190 301.948871 Act 3 (H) Cast A
0.0032945366 303.532827 Act 4 (H) H2H B
0.0032356852 309.053551 Act 3 (H) Cast C
0.0032356852 309.053551 Act 3 (H) Cast B
0.0032188001 310.674776 Act 5 (H) H2H A
0.0031613016 316.325399 Act 4 (H) Cast A
0.0031448047 317.984771 Act 5 (H) H2H B
0.0030886280 323.768349 Act 4 (H) Cast B
0.0030776531 324.922912 Act 1 (H) Miss C
0.0030744736 325.258933 Act 5 (H) H2H C
0.0030176251 331.386428 Act 5 (H) Cast A
0.0030069024 332.568157 Act 2 (H) Miss A
0.0029482544 339.183756 Act 5 (H) Cast B
0.0029377782 340.393290 Act 2 (H) Miss C
0.0029377782 340.393290 Act 2 (H) Miss B
0.0028823190 346.942861 Act 5 (H) Cast C
0.0028702431 348.402544 Act 3 (H) Miss A
0.0028042605 356.600251 Act 3 (H) Miss C
0.0028042605 356.600251 Act 3 (H) Miss B
0.0027397947 364.990845 Act 4 (H) Miss A
0.0026768110 373.578865 Act 4 (H) Miss B
0.0026152751 382.368956 Act 5 (H) Miss A
0.0025551538 391.365872 Act 5 (H) Miss B
0.0024980098 400.318686 Act 5 (H) Miss C