Poison Creeper

From Basin Wiki
Revision as of 11:51, 31 July 2011 by Onderduiker (talk | contribs)
Jump to navigation Jump to search

Template:Summoning A more subtle ally, these intelligent vines travel through the ground and use their cruel thorns to poison any opponents they contact.


Details

Level 1-60 stats


Stat Value
Missiles min(2+slvl,24)
Hit Delay (Frames) 15
Missile Duration (Seconds) 3+slvl
Poison Length (Frames) 100
Minimum Life [42*(75+(25*(slvl))/100]
Maximum Life [58*(75+(25*slvl))/100]
Damage regeneration 3
Defense Rating 25 [1]
Level [clvl*3/4]+slvl [2]
Velocity/Run 7
Drain effectiveness 0%
Chill effectiveness -50


Stat Level
1-8 9-16 17-22 23-28 >28
Min Poison Bit Rate (7*slvl)+5 (12*slvl)-35 (15*slvl)-83 (17*slvl)-127 (19*slvl)-183
Max Poison Bit Rate (7*slvl)+9 (12*slvl)-31 (15*slvl)-79 (17*slvl)-123 (19*slvl)-179


  • Generates a static size 3 missile or mat applying poison damage and length upon attacking a target: any hostile unit positioned over it will also be damaged.
  • Mats exist for longer as skill level increases.
  • Last Collide is enabled, so each mat normally only applies damage to a target once. However, two adjacent targets positioned over the same mat can collide alternately with it, resulting in additional frames of poison damage being applied every other frame (12.5 times per second on average).
  • Only one of Poison Creeper, Carrion Vine or Solar Creeper can be summoned by the same player at a time: summoning another vine will dispel any previously summoned.
  • Skill description displays average base life.
  • Cannot be damaged while underground.
  • Auras, buffs and debuffs do not apply. [3]
  • Knockback does not apply; cannot be put into hit recovery.


Source


Skill bonus

  • +(1-3) Poison Creeper (Druid Only) can spawn on ilvl <25 Druid pelts.


Charges

Level Charges Source Rlvl Ladder
21 15 Carrion Wind Ring 60 No


Level 1-60 stats

Details


  • Displayed poison damage over 4 seconds and poison damage per second are rounded down to the nearest point.


Stat Level
1 2 3 4 5 6 7 8 9 10
Displayed Min Poison 4 7 10 12 15 18 21 23 28 33
Displayed Max Poison 6 8 11 14 17 19 22 25 30 34
Min Poison/Second 1 1 2 3 3 4 5 5 7 8
Max Poison/Second 1 2 2 3 4 4 5 6 7 8
Missiles 3 4 5 6 7 8 9 10 11 12
Missile Duration (Seconds) 3 4 5 6 7 8 9 10 11 12
Minimum Life 42 52 63 73 84 94 105 115 126 136
Maximum Life 58 72 87 101 116 130 145 159 174 188


Stat Level
11 12 13 14 15 16 17 18 19 20
Displayed Min Poison 37 42 47 51 56 61 67 73 78 84
Displayed Max Poison 39 44 48 53 58 62 68 74 80 86
Min Poison/Second 9 10 11 12 14 15 16 18 19 21
Max Poison/Second 9 11 12 13 14 15 17 18 20 21
Missiles 13 14 15 16 17 18 19 20 21 22
Missile Duration (Seconds) 13 14 15 16 17 18 19 20 21 22
Minimum Life 147 157 168 178 189 199 210 220 231 241
Maximum Life 203 217 232 246 261 275 290 304 319 333


Stat Level
21 22 23 24 25 26 27 28 29 30
Displayed Min Poison 21 22 23 24 25 26 27 28 29 30
Displayed Max Poison 90 96 103 109 116 123 129 136 143 151
Min Poison/Second 22 24 25 27 29 30 32 34 35 37
Max Poison/Second 23 24 26 27 29 31 32 34 36 38
Missiles 23 24 24 24 24 24 24 24 24 24
Missile Duration (Seconds) 23 24 25 26 27 28 29 30 31 32
Minimum Life 252 262 273 283 294 304 315 325 336 346
Maximum Life 348 362 377 391 406 420 435 449 464 478


Stat Level
31 32 33 34 35 36 37 38 39 40
Displayed Min Poison 158 166 173 180 188 195 203 210 217 225
Displayed Max Poison 160 167 175 182 189 197 204 212 219 226
Min Poison/Second 31 32 33 34 35 36 37 38 39 40
Max Poison/Second 39 41 43 45 47 48 50 52 54 56
Missiles 24 24 24 24 24 24 24 24 24 24
Missile Duration (Seconds) 33 34 35 36 37 38 39 40 41 42
Minimum Life 357 367 378 388 399 409 420 430 441 451
Maximum Life 493 507 522 536 551 565 580 594 609 623


Stat Level
41 42 43 44 45 46 47 48 49 50
Displayed Min Poison 232 240 247 255 262 269 277 284 292 299
Displayed Max Poison 234 241 249 256 264 271 278 286 293 301
Min Poison/Second 58 60 61 63 65 67 69 71 73 74
Max Poison/Second 58 60 62 64 66 67 69 71 73 75
Missiles 24 24 24 24 24 24 24 24 24 24
Missile Duration (Seconds) 43 44 45 46 47 48 49 50 51 52
Minimum Life 462 472 483 493 504 514 525 535 546 556
Maximum Life 638 652 667 681 696 710 725 739 754 768


Stat Level
51 52 53 54 55 56 57 58 59 60
Displayed Min Poison 307 314 321 329 336 344 351 358 366 373
Displayed Max Poison 308 316 323 330 338 345 353 360 367 375
Min Poison/Second 76 78 80 82 84 86 87 89 91 93
Max Poison/Second 77 79 80 82 84 86 88 90 91 93
Missiles 24 24 24 24 24 24 24 24 24 24
Missile Duration (Seconds) 53 54 55 56 57 58 59 60 61 62
Minimum Life 567 577 588 598 609 619 630 640 651 661
Maximum Life 783 797 812 826 841 855 870 884 899 913


Reference