Glacial Spike

From Basin Wiki
Revision as of 12:38, 3 August 2011 by Onderduiker (talk | contribs)
Jump to navigation Jump to search

Template:CS More powerful than an Ice Blast, this is the offensive spell of choice for a higher-level Sorceress seeking a quick deathblow. The Sorceress who wields this spell will find herself often treading over the shattered and frozen remains of her opponents.


Details

Level 1-60 stats


Stat Value
+% Cold Damage 5*(Ice Bolt.blvl+Ice Blast.blvl+Frozen Orb.blvl)
Freeze length (Frames) 47+(3*slvl)
+% Freeze Length 3*Blizzard.blvl
Radius (Yards) 2 2/3


Stat Level
1-8 9-16 17-22 23-28 >28
Min Cold Damage (7*slvl)+9 (13*slvl)-39 (14*slvl)-55 (15*slvl)-77 (16*slvl)-105
Max Cold Damage (7.5*slvl)+16.5 (13.5*slvl)-31.5 (14.5*slvl)-47.5 (15.5*slvl)-69.5 (16.5*slvl)-97.5



Source


Skill bonus

  • +(1-3) Glacial Spike (Sorceress Only) can spawn on ilvl >18 orbs and staves.


Value Source Min Rlvl Ladder
+3 Snowclash Battle Belt 42 No
+3 Ormus' Robes Dusk Shroud 75 No


Charged suffix

Minimum Ilvl for Skill Level Charges at Skill Level Source Rlvl Alvl
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10 Own Not
31 44 57 70 83 96 33 37 41 45 48 52
  • Orb
  • Staff
18 24 24
45 72 99 22 25 27
  • Dagger
18 48 48


Chance to Cast


On Attack

Level % Chance Source Min Rlvl Ladder
18 25 Death sword/axe 55 Yes


When Struck

Level % Chance Source Min Rlvl Ladder
3 10 M'avina's Embrace Kraken Shell 70 No


Level 1-60 stats

Details


Stat Level
1 2 3 4 5 6 7 8 9 10
Min Cold Damage 16 23 30 37 44 51 58 65 78 91
Max Cold Damage 24 31.5 39 46.5 54 61.5 69 76.5 90 103.5
Freeze Length (Seconds) 2 2.12 2.24 2.36 2.48 2.6 2.72 2.84 2.96 3.08
Mana Cost 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5


Stat Level
11 12 13 14 15 16 17 18 19 20
Min Cold Damage 104 117 130 143 156 169 183 197 211 225
Max Cold Damage 117 130.5 144 157.5 171 184.5 199 213.5 228 242.5
Freeze Length (Seconds) 3.2 3.32 3.44 3.56 3.68 3.8 3.92 4.04 4.16 4.28
Mana Cost 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5


Stat Level
21 22 23 24 25 26 27 28 29 30
Min Cold Damage 239 253 268 283 298 313 328 343 359 375
Max Cold Damage 257 271.5 287 302.5 318 333.5 349 364.5 381 397.5
Freeze Length (Seconds) 4.4 4.52 4.64 4.76 4.88 5 5.12 5.24 5.36 5.48
Mana Cost 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5


Stat Level
31 32 33 34 35 36 37 38 39 40
Min Cold Damage 391 407 423 439 455 471 487 503 519 535
Max Cold Damage 414 430.5 447 463.5 480 496.5 513 529.5 546 562.5
Freeze Length (Seconds) 5.6 5.72 5.84 5.96 6.08 6.2 6.32 6.44 6.56 6.68
Mana Cost 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5


Stat Level
41 42 43 44 45 46 47 48 49 50
Min Cold Damage 551 567 583 599 615 631 647 663 679 695
Max Cold Damage 579 595.5 612 628.5 645 661.5 678 694.5 711 727.5
Freeze Length (Seconds) 6.8 6.92 7.04 7.16 7.28 7.4 7.52 7.64 7.76 7.88
Mana Cost 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5


Stat Level
51 52 53 54 55 56 57 58 59 60
Min Cold Damage 711 727 743 759 775 791 807 823 839 855
Max Cold Damage 744 760.5 777 793.5 810 826.5 843 859.5 876 892.5
Freeze Length (Seconds) 8 8.12 8.24 8.36 8.48 8.6 8.72 8.84 8.96 9.08
Mana Cost 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5


Reference