Light Radius
Revision as of 17:12, 24 July 2011 by Onderduiker (talk | contribs)
Any socket
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Bright Jewel | 1 | 1 |
Helm
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering helm | 1 | 1 |
+2 | Glowing helm | 4 | 6 |
+1 | Helm of Light | 4 | 6 |
+3 | Helm of Radiance | 11 | 15 |
+5 | Helm of the Sun | 12 | 17 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | El Rune in helm socket | 11 | No |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-4 | Darksight Helm Basinet | 38 | No |
-4 | Veil of Steel Spired Helm | 73 | No |
-3 | Nadir helm | 13 | No |
-2 | Duskdeep Full Helm | 17 | No |
+2 | Lore helm | 27 | No |
+5 | Radiance helm | 27 | No |
+5 | Naj's Circlet Circlet | 28 | No |
Pelt
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+5 | Aldur's Stony Gaze Hunter's Guise | 36 | No |
Primal helm
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+4 | Immortal King's Will Avenger Guard | 47 | No |
Amulet
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering Amulet | 1 | 1 |
+2 | Glowing Amulet | 4 | 6 |
+1 | Amulet of Light | 1 | 1-5 |
+1 | Amulet of Light | 4 | 6 |
+3 | Amulet of Radiance | 11 | 15 |
+5 | Amulet of the Sun | 12 | 17 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-2 | Crescent Moon Amulet | 50 | No |
+2 | Seraph's Hymn Amulet | 65 | Yes |
+3 | Angelic Wings Amulet | 12 | No |
+3 | Atma's Scarab Amulet | 60 | No |
+3 | Nokozan Relic Amulet | 10 | No |
+4 | The Rising Sun Amulet | 65 | No |
+(1-5) | The Eye of Etlich Amulet | 15 | No |
Body armor
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering body armor | 1 | 1 |
+2 | Glowing body armor | 4 | 6 |
+1 | Body armor of Light | 4 | 6 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | El Rune in body armor socket | 11 | No |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-3 | Gloom body armor | 47 | No |
-2 | Black Hades Chaos Armor | 53 | No |
-1 | Smoke body armor | 37 | No |
+1 | Prudence body armor | 49 | No |
+1 | Fortitude body armor | 59 | Yes |
+2 | Arcanna's Flesh Light Plate | 15 | No |
+2 | Venom Ward Breast Plate | 20 | No |
+2 | Goldskin Full Plate Mail | 28 | No |
+2 | Silks of the Victor Ancient Armor | 28 | No |
+3 | Darkglow Ring Mail | 14 | No |
+4 | Iceblink Splint Mail | 22 | No |
+4 | Spirit Forge Linked Mail | 35 | No |
+4 | Guardian Angel Templar Coat | 45 | No |
Weapon
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | El Rune in weapon socket | 11 | No |
+1 | Fortitude weapon | 59 | Yes |
+1 | Breath of the Dying weapon | 69 | No |
Melee weapon
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | Honor melee weapon | 27 | No |
+1 | Wind melee weapon | 61 | No |
Axe
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | Steel axe | 13 | No |
+1 | Death axe | 55 | Yes |
+2 | Axe of Fechmar Large Axe | 8 | No |
+4 | Brainhew Great Axe | 25 | No |
Dagger
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+2 | Ghostflame Legend Spike | 66 | No |
Hammer
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | Schaefer's Hammer Legendary Mallet | 79 | No |
Mace
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | Steel mace | 13 | No |
+1 | Voice of Reason mace | 43 | Yes |
+2 | Crushflange Mace | 9 | No |
+2 | Bloodrise Morning Star | 15 | No |
+2 | Moonfall Jagged Star | 42 | No |
Polearm
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-3 | Woestave Halberd | 28 | No |
-2 | Blackleach Blade Bill | 42 | No |
+4 | Tomb Reaver Cryptic Axe | 84 | Yes |
Rod
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Rod of Light | 4 | 6 |
+3 | Rod of Radiance | 11 | 15 |
+5 | Rod of the Sun | 12 | 17 |
Scepter
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+2 | Milabrega's Rod War Scepter | 17 | No |
+3 | Heaven's Light Mighty Scepter | 61 | Yes |
+3 | The Redeemer Mighty Scepter | 72 | No |
+4 | Hand of Blessed Light Divine Scepter | 42 | No |
Staff
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering staff | 1 | 1 |
+2 | Glowing staff | 4 | 6 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-1 | Serpent Lord Long Staff | 9 | No |
Wand
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering wand | 1 | 1 |
+2 | Glowing wand | 4 | 6 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-2 | Blackhand Key Grave Wand | 41 | No |
+3 | Torch of Iro Wand | 5 | No |
Spear
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+2 | The Dragon Chang Spear | 8 | No |
+3 | The Tannr Gorerod Pike | 27 | No |
+3 | Spire of Honor Lance | 39 | No |
Sword
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-2 | Shadowfang Two-handed Sword | 12 | No |
+1 | Steel sword | 13 | No |
+1 | Voice of Reason sword | 43 | Yes |
+1 | Death sword | 55 | Yes |
+2 | Rixot's Keen Short Sword | 2 | No |
+2 | Cloudcrack Gothic Sword | 45 | No |
+3 | Gleamscythe Falchion | 13 | No |
+3 | Azurewrath Phase Blade | 85 | Yes |
+4 | Blood Crescent Scimitar | 7 | No |
+7 | Lightsabre Phase Blade | 58 | No |
Missile weapon
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+3 | Missile weapon of Radiance | 11 | 15 |
+5 | Missile weapon of the Sun | 12 | 17 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+2 | Harmony missile weapon | 39 | Yes |
Bow
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+2 | Pluckeye Short Bow | 7 | No |
Orb
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering orb | 1 | 1 |
+2 | Glowing orb | 4 | 6 |
Shield
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering shield | 1 | 1 |
+2 | Glowing shield | 4 | 6 |
+1 | Shield of Light | 4 | 6 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | El Rune in shield socket | 11 | No |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-2 | Umbral Disk Small Shield | 9 | No |
+1 | Lidless Wall Grim Shield | 41 | No |
+3 | Steelclash Kite Shield | 17 | No |
+3 | Splendor shield | 37 | No |
+5 | Whitstan's Guard Round Shield | 29 | No |
Ring
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering Ring | 1 | 1 |
+2 | Glowing Ring | 4 | 6 |
+1 | Ring of Light | 1 | 1-5 |
+1 | Ring of Light | 4 | 6 |
+3 | Ring of Radiance | 11 | 15 |
+5 | Ring of the Sun | 12 | 17 |
Belt
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering belt | 1 | 1 |
+2 | Glowing belt | 4 | 6 |
+1 | Belt of Light | 4 | 6 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-3 | Gloom's Trap Mesh Belt | 36 | No |
-3 | Nosferatu's Coil Vampirefang Belt | 51 | No |
+1 | Lenymo Sash | 7 | No |
+2 | Goldwrap Heavy Belt | 27 | No |
+5 | M'avina's Tenet Sharkskin Belt | 45 | No |
Boots
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Glimmering boots | 1 | 1 |
+2 | Glowing boots | 4 | 6 |
+1 | Boots of Light | 4 | 6 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
-1 | Goblin Toe Light Plated Boots | 22 | No |
+2 | Infernostride Demonhide Boots | 29 | No |
Gloves
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | Glimmering gloves | 1 | 1 |
+2 | Glowing gloves | 4 | 6 |
+1 | Gloves of Light | 4 | 6 |
+5 | Gloves of the Sun | 12 | 17 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+2 | Chance Guards Chain Gloves | 15 | No |
+3 | Magnus' Skin Sharkskin Gloves | 37 | No |
Set bonus
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+5 | Heaven's Brethren Full | 81 | No |
Charm
Large Charm
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+8 | Hellfire Torch Large Charm | 75 | No |