Arctic Blast
Revision as of 16:41, 31 July 2011 by Onderduiker (talk | contribs)
Template:Elemental Aided by the will of the North Winds, the Druid conjures up a chilling torrent of frost that incapacitates all caught within the frozen blast.
Details
Stat | Value | ||||
---|---|---|---|---|---|
Min Mana to Cast | 6 | ||||
+% Cold Damage | 15*(Cyclone Armor.blvl+Hurricane.blvl) | ||||
Cold Length (Seconds) | 3.4+(0.6*slvl) | ||||
Range (Yards) | [(33+(2*slvl))/4]*2/3 | ||||
Damage Rate | 41/1024 (~1/25) |
Stat | Level | ||||
---|---|---|---|---|---|
1-8 | 9-16 | 17-22 | 23-28 | >28 | |
Min Cold Bit Damage | (64*slvl)+20 | (72*slvl)-44 | (80*slvl)-172 | (96*slvl)-524 | (116*slvl)-1084 |
Max Cold Bit Damage | (64*slvl)+96 | 76*slvl | (84*slvl)-128 | (100*slvl)-480 | (124*slvl)-1152 |
- Faster Cast Rate won't shorten the beginning or end of the cast animation: length is fixed.
- Fires a stream of missiles applying cold damage and length for as long as the Druid continues to cast. Cannot be cast while a Werewolf or Werebear.
- 4 minimum mana to cast is displayed, but 6 mana is the minimum required to start casting.
- Displayed cold damage per second is calculated based on bit damage being applied every frame (bit damage*25/256), but actual cold damage per second is calculated based on bit damage being applied every other frame (bit damage*25/512). [1] [2]
- Since unit damage regeneration does not apply when as little as 1 bit (1/256 point) damage is applied in a frame, damage regeneration of units that are not Immune to Cold will be halved while fired upon. [3] [4]
Source
Skill bonus
- +(1-3) Arctic Blast (Druid Only) can spawn on ilvl <37 pelts.
Oskill
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+(7-14) | Frostwind Cryptic Sword | 70 | No |
Level 1-60 stats
- Cold damage per second is rounded down to the nearest point.
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Mana Cost/S | 4 88/128 | 4 113/128 | 5 10/128 | 5 35/128 | 5 60/128 | 5 85/128 | 5 110/128 | 6 7/128 | 6 32/128 | 6 57/128 |
Min Cold Damage/S | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 33 |
Max Cold Damage/S | 7 | 10 | 14 | 17 | 20 | 23 | 26 | 29 | 33 | 37 |
Cold Length (Seconds) | 4 | 4.6 | 5.2 | 5.8 | 6.4 | 7 | 7.6 | 8.2 | 8.8 | 9.4 |
Range (Yards) | 5 1/3 | 6 | 6 | 6 2/3 | 6 2/3 | 7 1/3 | 7 1/3 | 8 | 8 | 8 2/3 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Mana Cost/S | 6 82/128 | 6 107/128 | 7 4/128 | 7 29/128 | 7 54/128 | 7 79/128 | 7 104/128 | 8 1/128 | 8 26/128 | 8 51/128 |
Min Cold Damage/S | 36 | 40 | 43 | 47 | 50 | 54 | 58 | 61 | 65 | 69 |
Max Cold Damage/S | 40 | 44 | 48 | 51 | 55 | 59 | 63 | 67 | 71 | 75 |
Cold Length (Seconds) | 10 | 10.6 | 11.2 | 11.8 | 12.4 | 13 | 13.6 | 14.2 | 14.8 | 15.4 |
Range (Yards) | 8 2/3 | 9 1/3 | 9 1/3 | 10 | 10 | 10 2/3 | 10 2/3 | 11 1/3 | 11 1/3 | 12 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Mana Cost/S | 8 76/128 | 8 101/128 | 8 126/128 | 9 23/128 | 9 48/128 | 9 73/128 | 9 98/128 | 9 123/128 | 10 20/128 | 10 45/128 |
Min Cold Damage/S | 73 | 77 | 82 | 86 | 91 | 96 | 100 | 105 | 111 | 116 |
Max Cold Damage/S | 79 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 119 | 125 |
Cold Length (Seconds) | 16 | 16.6 | 17.2 | 17.8 | 18.4 | 19 | 19.6 | 20.2 | 20.8 | 21.4 |
Range (Yards) | 12 | 12 2/3 | 12 2/3 | 13 1/3 | 13 1/3 | 14 | 14 | 14 2/3 | 14 2/3 | 15 1/3 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Mana Cost/S | 10 70/128 | 10 95/128 | 10 120/128 | 11 17/128 | 11 42/128 | 11 67/128 | 11 92/128 | 11 117/128 | 12 14/128 | 12 39/128 |
Min Cold Damage/S | 122 | 128 | 133 | 139 | 145 | 150 | 156 | 162 | 167 | 173 |
Max Cold Damage/S | 131 | 137 | 143 | 149 | 155 | 161 | 167 | 173 | 179 | 185 |
Cold Length (Seconds) | 22 | 22.6 | 23.2 | 23.8 | 24.4 | 25 | 25.6 | 26.2 | 26.8 | 27.4 |
Range (Yards) | 15 1/3 | 16 | 16 | 16 2/3 | 16 2/3 | 17 1/3 | 17 1/3 | 18 | 18 | 18 2/3 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Mana Cost/S | 12 64/128 | 12 89/128 | 12 114/128 | 13 11/128 | 13 36/128 | 13 61/128 | 13 86/128 | 13 111/128 | 14 8/128 | 14 33/128 |
Min Cold Damage/S | 179 | 184 | 190 | 196 | 201 | 207 | 213 | 218 | 224 | 230 |
Max Cold Damage/S | 191 | 198 | 204 | 210 | 216 | 222 | 228 | 234 | 240 | 246 |
Cold Length (Seconds) | 28 | 28.6 | 29.2 | 29.8 | 30.4 | 31 | 31.6 | 32.2 | 32.8 | 33.4 |
Range (Yards) | 18 2/3 | 19 1/3 | 19 1/3 | 20 | 20 | 20 2/3 | 20 2/3 | 21 1/3 | 21 1/3 | 22 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Mana Cost/S | 14 58/128 | 14 83/128 | 14 108/128 | 15 5/128 | 15 30/128 | 15 55/128 | 15 80/128 | 15 105/128 | 16 2/128 | 16 27/128 |
Min Cold Damage/S | 235 | 241 | 247 | 252 | 258 | 264 | 269 | 275 | 281 | 286 |
Max Cold Damage/S | 252 | 258 | 264 | 270 | 276 | 282 | 288 | 294 | 300 | 307 |
Cold Length (Seconds) | 34 | 34.6 | 35.2 | 35.8 | 36.4 | 37 | 37.6 | 38.2 | 38.8 | 39.4 |
Range (Yards) | 22 | 22 2/3 | 22 2/3 | 23 1/3 | 23 1/3 | 24 | 24 | 24 2/3 | 24 2/3 | 25 1/3 |
Reference
- Elemental (Arreat Summit)
- Schadensunterbrechung: Giftnova und anderer Schaden (inDiablo.de)
- Inferno & Arctic Blast Bug (Technical Discussion Archives)
- Onderduiker, ANY damage stops unit damage regeneration (Technical Discussion)