Difference between revisions of "Radius"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m (Updated link) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[File:Sub-tile.png|left|thumb|350px|Enlargement of a single sub-tile.]] | [[File:Sub-tile.png|left|thumb|350px|Enlargement of a single sub-tile.]] | ||
| | | | ||
− | Many skills (most notably [[curses]] and [[aura]]s) apply effects within a radius. Skill descriptions specify radius in yards, while internally it is specified in sub-tiles: each sub-tile is a 2/3 yard by 2/3 yard (2 foot by 2 foot) square, although due to the game's [ | + | Many skills (most notably [[curses]] and [[aura]]s) apply effects within a radius. Skill descriptions specify radius in yards, while internally it is specified in sub-tiles: each sub-tile is a 2/3 yard by 2/3 yard (2 foot by 2 foot) square, although due to the game's [https://en.wikipedia.org/wiki/Isometric_video_game_graphics isometric graphics] these are rendered as rhomboids. |
|} | |} | ||
− | [[File:Radius.png|center| | + | [[File:Radius.png|center|thumb|600px|Radial effects apply to any applicable unit centered over sub-tiles within displayed radius; if [[missile]]s spawn within radius, effects apply to [[Size|target]] when it collides with missile.]] |
− | |Radial effects apply to any applicable unit centered over sub-tiles within displayed radius; if [[missile]]s spawn within radius, effects apply to [[Size|target]] when it collides with missile.]] | ||
Line 110: | Line 109: | ||
|-valign=top | |-valign=top | ||
!rowspan=2|{{0|0}}6 2/3 | !rowspan=2|{{0|0}}6 2/3 | ||
− | |[[ | + | |[[Carrion Vine]] |
|Radius | |Radius | ||
|- | |- | ||
− | |[[ | + | |[[Solar Creeper]] |
|Radius | |Radius | ||
|-valign=top | |-valign=top | ||
Line 131: | Line 130: | ||
|Search radius | |Search radius | ||
|- | |- | ||
− | |[[ | + | |[[Armageddon]] |
|Radius | |Radius | ||
|-valign=top | |-valign=top | ||
Line 166: | Line 165: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Skills]] | [[Category:Skills]] | ||
− | |||
− | |||
− |
Latest revision as of 06:13, 27 September 2021
|