Difference between revisions of "Block"
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m (Updated links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
**[[Throwing knife|Throwing knives]] | **[[Throwing knife|Throwing knives]] | ||
**Missiles applying physical damage | **Missiles applying physical damage | ||
+ | **[[Bone Fetish]] death explosion [https://www.theamazonbasin.com/forums/index.php?/forums/topic/118104-monster-bonuses-death-damage-and-corpse-explosion/&do=findComment&comment=1464450] | ||
+ | **[[Suicide Minion]] death explosion [https://www.theamazonbasin.com/forums/index.php?/forums/topic/120127-nihlathaks-skeletons/&do=findComment&comment=1487888] | ||
+ | **[[Fire Enchanted]] explosion [https://www.theamazonbasin.com/forums/index.php?/forums/topic/118104-monster-bonuses-death-damage-and-corpse-explosion/&do=findComment&comment=1464380] | ||
*The following '''cannot''' be blocked: | *The following '''cannot''' be blocked: | ||
**Level >49 [[Fire Arrow]] | **Level >49 [[Fire Arrow]] | ||
Line 17: | Line 20: | ||
**[[Tornado]] periodic [[radius|radial]] damage | **[[Tornado]] periodic [[radius|radial]] damage | ||
**[[Armageddon]] radial impact damage | **[[Armageddon]] radial impact damage | ||
+ | **[[Corpse Explosion]] | ||
**[[Paladin (Diablo II)|Paladin]] [[Smite]] | **[[Paladin (Diablo II)|Paladin]] [[Smite]] | ||
**[[Charge|Charging]] [[Claw Viper]]s and [[Reanimated Horde]] | **[[Charge|Charging]] [[Claw Viper]]s and [[Reanimated Horde]] | ||
+ | **[[Nihlathak (boss)|{{Ub|=Nihlathak}}]] corpse explosion [https://www.theamazonbasin.com/forums/index.php?/forums/topic/118104-monster-bonuses-death-damage-and-corpse-explosion/&do=findComment&comment=1464624] | ||
|} | |} | ||
Line 51: | Line 56: | ||
*[http://d2wissen.d2chars.de/calc/110/blockrate-x.html Kalkulatoren: Blockrate] (D2Wissen.de) | *[http://d2wissen.d2chars.de/calc/110/blockrate-x.html Kalkulatoren: Blockrate] (D2Wissen.de) | ||
− | *Ceiling of 75% Chance to Block applies when stationary (whether idle, attacking or casting), walking or using [[Whirlwind]]. Chance to Block is reduced to 1/3 while running, ''after'' this ceiling is applied (so maximum 25% Chance to Block while running). [ | + | *Ceiling of 75% Chance to Block applies when stationary (whether idle, attacking or casting), walking or using [[Whirlwind]]. Chance to Block is reduced to 1/3 while running, ''after'' this ceiling is applied (so maximum 25% Chance to Block while running). [https://www.mannm.org/d2library/faqtoids/block_eng.html#ibc] |
*Chance to Block displayed on the shield itself is the sum of its base value, a class [[Block#Base Chance to Block|bonus]] and Increased Chance of Blocking on the shield itself (including Holy Shield when active). Although 75% ceiling is applied to its ''displayed'' Chance to Block, any excess and Increased Chance of Blocking from other items is still taken into account when calculating ''actual'' Chance to Block displayed when cursor is over [[Defense]] field in character screen. | *Chance to Block displayed on the shield itself is the sum of its base value, a class [[Block#Base Chance to Block|bonus]] and Increased Chance of Blocking on the shield itself (including Holy Shield when active). Although 75% ceiling is applied to its ''displayed'' Chance to Block, any excess and Increased Chance of Blocking from other items is still taken into account when calculating ''actual'' Chance to Block displayed when cursor is over [[Defense]] field in character screen. | ||
*Minimum Dexterity required for maximum 75% Chance to Block is 15 + {150*clvl / (Shield + Bonus) }. | *Minimum Dexterity required for maximum 75% Chance to Block is 15 + {150*clvl / (Shield + Bonus) }. | ||
Line 592: | Line 597: | ||
==Pet== | ==Pet== | ||
[[Pet]]s have no Chance to Block, with the exception of a [[Raise Skeleton|Necroskeleton]] with shield. | [[Pet]]s have no Chance to Block, with the exception of a [[Raise Skeleton|Necroskeleton]] with shield. | ||
− | *Necroskeleton only has 3% Chance to Block with shield, otherwise it cannot block. Arrows will still be lodged in shield arm even without shield, so this is '''not''' an indication one is present. [ | + | *Necroskeleton only has 3% Chance to Block with shield, otherwise it cannot block. Arrows will still be lodged in shield arm even without shield, so this is '''not''' an indication one is present. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/110242-monsters-chance-to-block/&do=findComment&comment=1517009] |
*[[Iron Golem]] summoned from a [[shield]] does not apply its Chance to Block and thus it cannot block. | *[[Iron Golem]] summoned from a [[shield]] does not apply its Chance to Block and thus it cannot block. | ||
<br> | <br> | ||
Line 599: | Line 604: | ||
[[Monster]] cannot block unless positive values are entered in ToBlock fields of MonStats.txt '''and''' either of the following conditions are met: | [[Monster]] cannot block unless positive values are entered in ToBlock fields of MonStats.txt '''and''' either of the following conditions are met: | ||
*Block animation is defined in AnimData.d2 '''and''' enabled in MonStats2.txt. | *Block animation is defined in AnimData.d2 '''and''' enabled in MonStats2.txt. | ||
− | *NoShldBlock field is flagged in MonStats.txt. [ | + | *NoShldBlock field is flagged in MonStats.txt. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/110242-monsters-chance-to-block/&do=findComment&comment=1421610] |
<br> | <br> | ||
Following only have Chance to Block with a shield. Those with no value for Normal only spawn in [[Act 5]] in Nightmare and Hell, those with no value for Normal and Nightmare only spawn in [[Pandemonium Event]]. | Following only have Chance to Block with a shield. Those with no value for Normal only spawn in [[Act 5]] in Nightmare and Hell, those with no value for Normal and Nightmare only spawn in [[Pandemonium Event]]. | ||
Line 798: | Line 803: | ||
<br> | <br> | ||
==Reference== | ==Reference== | ||
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/110242-monsters-chance-to-block/ Monster's Chance to Block] (D2 Technical) |
− | *Librarian, [ | + | *Librarian, [https://www.mannm.org/d2library/faqtoids/block_eng.html Gimme Shelter: About Blocking] (FAQtoids) |
+ | *Onderduiker, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/118104-monster-bonuses-death-damage-and-corpse-explosion/ Monster Bonuses, Death Damage and Corpse Explosion] (D2 Technical) | ||
[[Category:Modifiers]] | [[Category:Modifiers]] | ||
[[Category:Attack modifiers]] | [[Category:Attack modifiers]] |
Latest revision as of 18:06, 27 September 2021
Base Chance to BlockEvery shield, auric shield and shrunken head has a base Chance to Block, to which a class bonus is added.
Shield
Auric shieldAuric shield can only be equipped by a Paladin. Table values refer to Paladin: other classes will see a lower block percentage (due to a lower class bonus).
Shrunken headShrunken head can only be equipped by a Necromancer. Table values refer to Necromancer: Amazon, Assassin, Barbarian, and Paladin will see a higher block percentage (due to a higher class bonus).
Increased Chance of BlockingIncreased Chance of Blocking adds a percentage to Chance to Block when a shield, an auric shield or a shrunken head is equipped: it does not apply to Weapon Block.
SkillHoly Shield applies min(10 + [30 * [ (110*slvl) / (slvl+6) ] / 100] , 40) % Increased Chance of Blocking for 5 + (25*slvl) seconds when cast.
Amulet
Body armor
Sword
Shield
Auric shield
Shrunken head
Set bonus
MercenaryNo mercenary has a Chance to Block: Iron Wolf can equip a shield but its Chance to Block does not apply and thus he cannot block.
PetPets have no Chance to Block, with the exception of a Necroskeleton with shield.
MonsterMonster cannot block unless positive values are entered in ToBlock fields of MonStats.txt and either of the following conditions are met:
1 Only applies to Doom Knights in Act 4: those in Act 5 (including Pandemonium Event) cannot block. Reference
|