Difference between revisions of "Experience"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Added tables and references; more explanatory notes and detail to follow) |
Onderduiker (talk | contribs) m (Created separate Experience ceiling section) |
||
Line 86: | Line 86: | ||
*While base level is used to calculate base experience values [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&st=15&p=922928&#entry922928], modified level is used later when comparing to character level. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&st=15#entry948340] | *While base level is used to calculate base experience values [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&st=15&p=922928&#entry922928], modified level is used later when comparing to character level. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&st=15#entry948340] | ||
*[[Boss]]es only receive 500% (*5) experience and level +3 bonuses if they receive Unique bonuses, so they only apply to [[Griswold (boss)|{{Ub|=Griswold}}]], [[Radament (boss)|{{Ub|=Radament}}]] and [[Nihlathak|{{Ub|=Nihlathak}}]] (this even applies to the latter in Normal, even though he has no visible Unique bonuses until Nightmare and Hell). | *[[Boss]]es only receive 500% (*5) experience and level +3 bonuses if they receive Unique bonuses, so they only apply to [[Griswold (boss)|{{Ub|=Griswold}}]], [[Radament (boss)|{{Ub|=Radament}}]] and [[Nihlathak|{{Ub|=Nihlathak}}]] (this even applies to the latter in Normal, even though he has no visible Unique bonuses until Nightmare and Hell). | ||
+ | <br> | ||
+ | |||
+ | ==Experience ceiling== | ||
*A ceiling of 8,387,584 maximum experience from a single kill is applied at this stage, although this is only ever reached at higher player counts for some [[Evil]]s in Hell: | *A ceiling of 8,387,584 maximum experience from a single kill is applied at this stage, although this is only ever reached at higher player counts for some [[Evil]]s in Hell: | ||
+ | |||
{{Text table}} | {{Text table}} | ||
Line 123: | Line 127: | ||
*Consequently killing {{Ub|=Diablo}} gains no more experience with eight players in the game over seven, while killing {{Ub|=Baal}} gains no more experience with 4-8 players in the game over just three. | *Consequently killing {{Ub|=Diablo}} gains no more experience with eight players in the game over seven, while killing {{Ub|=Baal}} gains no more experience with 4-8 players in the game over just three. | ||
− | *However, later modifications can still decrease or increase this value. | + | *However, later modifications can still decrease (or increase) this value. |
<br> | <br> | ||
Revision as of 18:54, 18 August 2012
Player count
Monster bonus
Experience ceiling
Character level
Clvl < 25
Clvl > 24
Clvl > 69
+% Experience Gained
Shrine
Small Charm
Staff
Required experience
Reference
|