Weap51

From Basin Wiki
Revision as of 17:14, 22 July 2011 by Onderduiker (talk | contribs)
Jump to navigation Jump to search
Chance 1 in X Treasure Class Quality
0.1139192889 8.778145 Cow King (H) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0841931617 11.877449 Diablo (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0832014729 12.019018 Baal (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0727132449 13.752653 Mephisto (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0695097544 14.386470 Diablo (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0679596351 14.714617 Baal (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0636050260 15.722028 Mephisto (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0536173973 18.650663 Smith (H)
0.0536173973 18.650663 Griswold (H)
0.0368438028 27.141607 Act 5 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0360045848 27.774241 Act 5 (N) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0360045848 27.774241 Act 5 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0356159663 28.077295 Act 5 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0354033566 28.245909 Andariel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0339514808 29.453796 Act 4 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0338179594 29.570087 Duriel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0328329577 30.457201 Act 2 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0320843315 31.167862 Act 3 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0313526354 31.895245 Act 3 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0313526354 31.895245 Act 3 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0310784931 32.176592 Nihlathak (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0306374929 32.639746 Act 4 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0300460270 33.282271 Haphesto (N) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0299385356 33.401767 Act 4 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0299385356 33.401767 Act 4 (H) Super Bx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0299385356 33.401767 Act 4 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0292554030 34.181720 Act 5 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0290086433 34.472484 Blood Raven (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0286460358 34.908844 Izual (N) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0285877424 34.980027 Act 5 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0285705122 35.001123 Cow King (N) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0279529320 35.774422 Act 5 (H) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0267160013 37.430751 Act 4 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0256312395 39.014890 Countess (H) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0252690859 39.574047 Izual (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0246939834 40.495694 Haphesto (H) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0237400287 42.122948 Nihlathak (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0237214304 42.155974 Radament (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0234752138 42.598121 Summoner (H) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0185947844 53.778521 Act 5 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0181673181 55.043898 Act 5 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0179694334 55.650057 Act 5 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0177496786 56.339048 Act 1 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0173416400 57.664673 Smith (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0173416400 57.664673 Smith (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0173416400 57.664673 Griswold (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0173416400 57.664673 Griswold (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0173416400 57.664673 Act 1 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0173416400 57.664673 Act 1 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0171223274 58.403275 Act 4 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0169429816 59.021489 Act 2 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0165534878 60.410230 Act 2 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0165534878 60.410230 Act 2 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0161729479 61.831647 Act 3 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0158011560 63.286509 Act 3 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0158011560 63.286509 Act 3 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0154379110 64.775603 Act 4 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0150830165 66.299735 Act 4 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0147362805 67.859729 Act 5 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0143975154 69.456429 Act 5 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0140755262 71.045301 Act 5 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0134484308 74.358118 Act 4 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0134414448 74.396764 Council (H) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0117160517 85.352986 Council (N) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0104875980 95.350718 Act 3 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0104875980 95.350718 Act 3 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0079436000 125.887507 Radament (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0073545578 135.970105 Act 5 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0071854875 139.169401 Act 5 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0071072207 140.701976 Act 5 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0070203039 142.443975 Act 1 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0068589176 145.795598 Act 1 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0068589176 145.795598 Act 1 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0067721757 147.663032 Act 4 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0067721757 147.663032 Act 4 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0067012414 149.226083 Act 2 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0065471898 152.737285 Act 2 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0065471898 152.737285 Act 2 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0063966797 156.331104 Act 3 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0062496296 160.009482 Act 3 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0062496296 160.009482 Act 3 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0061059600 163.774411 Act 4 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0059655931 167.627927 Act 4 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0058284530 171.572114 Act 5 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0056944656 175.609104 Act 5 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0055671133 179.626306 Act 5 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0053190863 188.002216 Act 4 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0052576203 190.200118 Act 3 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0052576203 190.200118 Act 3 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0032338039 309.233347 Duriel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0030498208 327.888122 Act 3 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0022810337 438.397735 Cow (N)
0.0020794795 480.889576 Act 3 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0020794795 480.889576 Act 3 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0019877183 503.089388 Act 5 (N) H2H B
0.0019420237 514.926785 Act 5 (N) H2H C
0.0019208705 520.597310 Act 5 (N) H2H A
0.0018973794 527.042709 Act 1 (H) H2H A
0.0018634859 536.628680 Act 5 (N) Cast B
0.0018537615 539.443714 Act 1 (H) H2H C
0.0018537615 539.443714 Act 1 (H) H2H B
0.0018303178 546.353219 Act 4 (N) H2H B
0.0018276156 547.160999 Cow (H)
0.0018206472 549.255237 Act 5 (N) Cast C
0.0018111463 552.136507 Act 2 (H) H2H A
0.0018008161 555.303798 Act 5 (N) Cast A
0.0017787932 562.178890 Act 1 (H) Cast A
0.0017695108 565.127955 Act 2 (H) H2H C
0.0017695108 565.127955 Act 2 (H) H2H B
0.0017379014 575.406628 Act 1 (H) Cast C
0.0017379014 575.406628 Act 1 (H) Cast B
0.0017288324 578.425083 Act 3 (H) H2H A
0.0017159229 582.776766 Act 4 (N) Cast B
0.0016979497 588.945608 Act 2 (H) Cast A
0.0016890891 592.035085 Act 3 (H) H2H C
0.0016890891 592.035085 Act 3 (H) H2H B
0.0016589163 602.803152 Act 2 (H) Cast C
0.0016589163 602.803152 Act 2 (H) Cast B
0.0016502595 605.965322 Act 4 (H) H2H A
0.0016207803 616.986755 Act 3 (H) Cast A
0.0016123225 620.223330 Act 4 (H) H2H B
0.0015835210 631.504091 Act 3 (H) Cast C
0.0015835210 631.504091 Act 3 (H) Cast B
0.0015752576 634.816820 Act 5 (H) H2H A
0.0015607073 640.735151 Act 5 (N) Miss A
0.0015471182 646.363010 Act 4 (H) Cast A
0.0015390448 649.753686 Act 5 (H) H2H B
0.0015260748 655.275862 Act 3 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0015115523 661.571552 Act 4 (H) Cast B
0.0015061812 663.930725 Act 1 (H) Miss C
0.0015046252 664.617333 Act 5 (H) H2H C
0.0014871332 672.434730 Act 4 (N) Miss B
0.0014768040 677.137941 Act 5 (H) Cast A
0.0014715564 679.552625 Act 2 (H) Miss A
0.0014428545 693.070599 Act 5 (H) Cast B
0.0014377275 695.542098 Act 2 (H) Miss C
0.0014377275 695.542098 Act 2 (H) Miss B
0.0014375909 695.608198 Act 4 (N) H2H A
0.0014105861 708.925155 Act 5 (H) Cast C
0.0014046763 711.907795 Act 3 (H) Miss A
0.0013723849 728.658566 Act 3 (H) Miss C
0.0013723849 728.658566 Act 3 (H) Miss B
0.0013477414 741.982077 Act 4 (N) Cast A
0.0013408358 745.803474 Act 4 (H) Miss A
0.0013100120 763.351791 Act 4 (H) Miss B
0.0012798968 781.313009 Act 5 (H) Miss A
0.0012504739 799.696845 Act 5 (H) Miss B
0.0012225080 817.990563 Act 5 (H) Miss C
0.0011680426 856.133166 Act 4 (N) Miss A
0.0006035889 1656.756757 Act 3 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0005620215 1779.291431 Act 3 (N) H2H C
0.0005620215 1779.291431 Act 3 (N) H2H B
0.0005268951 1897.910860 Act 3 (N) Cast C
0.0005268951 1897.910860 Act 3 (N) Cast B
0.0004566425 2189.897146 Act 3 (N) Miss C
0.0004566425 2189.897146 Act 3 (N) Miss B
0.0001631321 6130.000000 Act 3 (N) H2H A
0.0001529364 6538.666667 Act 3 (N) Cast A
0.0001325449 7544.615385 Act 3 (N) Miss A